Department of Civil Engineering Placement AY(2024-2025)
S.No |
Name of the Student Placed |
Enrollment No |
Name of the Employer |
| 1 | V Ramalingam | 24031 | City Constructie (P) Ltd. |
| 2 | Dipshika Howladar | 21204 | IEnergizer IT Services Pvt. Ltd. |
| 3 | Yerramsetty Jetendra | 20573 | Milekal Engineering Pvt., Ltd. |
| 4 | Poreddy Suresh Reddy | 19901 | Megha Infrastructure Engineering |
| 5 | Abhishek Kumar | 20936 | Megha Infrastructure Engineering |
| 6 | Alamuri Ajay Babu | 21277 | NCC |
| 7 | Bagde Aman Ashok | 20779 | Shriram Properties |
| 8 | Devisaraswathi Kundeti | 23988 | Shriram Properties |
| 9 | Teki Srinivas | 20925 | Pollucare Engineers India Private Ltd. |
| 10 | Guthireddy Jayanth Reddy | 24051 | Pollucare Engineers India Private Ltd. |
| 11 | Bokka Tarun Venkat | 19546 | Gatala Developers & Properties Pvt. Ltd. |
Department of Civil Engineering Placement AY(2023-2024)
S.No |
Name of the Student Placed |
Enrollment No |
Name of the Employer |
Employer Reference no with Date |
| 1 | Mungyamba Heisnam | 16916 | Academor | AM11345 & 14.05.2024 |
| 2 | Pilli Avinash Kumar Reddy | 17620 | AL NISR LLC | 14.12.2023 |
| 3 | Rupesh Kumar Ray | 18651 | Arvind Nirman Sewa | 11.05.2023 |
| 4 | Karasala Hanokkumar | 17378 | Besten Engineers | 04.03.2024 |
| 5 | Punugunta Jaswanth | 18213 | Besten Engineers | 04.03.2024 |
| 6 | Ra Barath | 21635 | Besten Engineers | 04.03.2024 |
| 7 | Lolla Venkata Sai Vaishnavi | 21666 | Finulent Solutions | 02.09.2024 |
| 8 | Kudipudi Shyam Babu | 18028 | Khimji Ramdas LLC | 00016907 & 25.06.2024 |
| 9 | Sheela Raghav | 21609 | Khimji Ramdas LLC | 00016899 & 25.06.2024 |
| 10 | Tathagata Majumder | 16832 | LearnNex | 09.09.2024 |
| 11 | Rakesh Vanipanta | 11996 | Milekal Engineering | 02.09.2024 |
| 12 | Ayutu Praveen | 17074 | Milekal Engineering | 1933 & 02.09.2024 |
| 13 | Bhavani Pulijala | 21605 | Milekal Engineering | 02.09.2024 |
| 14 | Sai Manikanta Vulli | 21627 | Milekal Engineering | 2317 & 02.09.2024 |
| 15 | Naveen Arjun R | 15685 | Raunaq Foundation | 14.12.2024 |
| 16 | Hisamuddin Khan | 18720 | Sana E&T Company | 20.06.2024 |
| 17 | Ghanta Chinni Venkata Siva Sai | 16718 | SkillForge | 04.03.2024 |
| 18 | Suraj Kumar Sharma | 17233 | SP Singla Construction | 438 & 23.08.2023 |
| 19 | Murali krishna Dasari | 17629 | Sysmec Engineering | 0005 & 14.06.2024 |
| 20 | Chengoti Sai | 16737 | Urmilla Enterprises | 06.01.2024 |
| 21 | Tharun Kumar Reddy Singamala | 17131 | Urmilla Enterprises | 06.01.2024 |
| 22 | Sai Cheran Donthula | 17166 | Urmilla Enterprises | 06.01.2024 |
| 23 | Murali Krishna Dasari | 17391 | Urmilla Enterprises | 06.01.2024 |
| 24 | Kanneboina Praveen Kumar | 17801 | Urmilla Enterprises | 06.01.2024 |
| 25 | Prem Sai Vaddi | 21647 | Urmilla Enterprises | 06.01.2024 |
| 26 | Yeddi Girish | 21660 | Urmilla Enterprises | 06.01.2024 |
| 27 | Monish Praveen | 12308 | Veera Raghavar Construction | 03.05.2023 |
| 28 | Gadham Jashwanth | 17793 | Aparna Constructions and Estates Private Limited., | 08.01.2025 |
| 29 | Rohit Kumar | 17255 | SP Singla Construction | 439 & 23.08.2023 |
| 30 | Shaik Afreed Basha | 16974 | CIEL HR Services Pvt. Ltd | 14.05.2024 |
| 31 | T Ravindran | 12035 | Vel Tech | 18076 & 03.06.2024 |
Department of Civil Engineering Placement AY(2022-2023)
S.No |
Name of the Student Placed |
Enrollment No |
Name of the Employer |
Employer Reference no with Date |
| 1 | Anish Shah | 16241 | JSW Group | 21.02.2023 |
| 2 | Anshu Raj | 13942 | JSW Group | 21.02.2023 |
| 3 | Rohit Kumar | 11970 | AG&P Pratham | 1205 & 01.08.2023 |
| 4 | Gnana Priya Sanathi | 13918 | Accenture | 22.01.2023 |
| 5 | Tejaswini Nune | 14040 | Accenture | 22.01.2023 |
| 6 | Komal Sri Sai Andra | 11963 | Cognizant | 25.11.2022 |
| 7 | Parisigani Vamsi Krishna | 15722 | Skill Forge | 04.03.2023 |
| 8 | Abdul Samad Shaik | 13551 | Coginzant | 25.11.2022 |
| 9 | Bhumireddy Sreenadh Reddy | 15865 | Coginzant | 25.11.2022 |
| 10 | Parikshit Priyadarshi | 15156 | Power Grid Corporation of India | 27.06.2023 |
| 11 | Meka Sushma | 13916 | Vsl India pvt ltd | 2710 & 26.05.2023 |
| 12 | Kannapati Raghu Vamsi | 13504 | Omega Healthcare | 29.06.2023 |
| 13 | R Lingareddy R Prabhakar Reddy | 15218 | Shriram Finance | 16.05.2023 |
| 14 | Rahul Singh | 13972 | Wipro | 02.10.2023 |
| 15 | Akash M | 13278 | Besten Engineers | 831 & 03.01.2023 |
| 16 | Naveen Reddy Akuri | 13935 | Ramky Infrastructure | 31.07.2023 |
| 17 | Surendra Kumar Sah | 16143 | Ramky Infrastructure | 31.07.2023 |
| 18 | Kaviri Rajababu | 18903 | Sobha Developers | 04.07.2023 |
| 19 | Vambaravelli Sai Teja | 15424 | LivSpace | 29.06.2024 |
| 20 | Revilla Adharsh | 12729 | Rithwik Projects pvt ltd | 1100 & 25.07.2024 |
| 21 | Praveen Kumar | 14059 | AE in Bihar Govt. | 03.03.2025 |
| 22 | Pasupuleti Akhil Sai | 13958 | AOG IT Solutions | 25.06.2024 |
| 23 | Balaji K | 12592 | Build on Infra | 05.10.2023 |
| 24 | Cholleti Mahesh Kumar | 15278 | Mahechol | 10.06.2024 |
| 25 | Roshan Kumar Yadav | 16263 | AML Rightsource | 20.03.2025 |
| 26 | Dilip Kumar Yadav | 16264 | AML Rightsource | 20.03.2025 |
| 27 | Amrendra Kumar | 11975 | TCS | 20.09.2023 |
| 28 | Nitish Kumar | 13965 | Tech Mahindra | 18.12.2023 |
| 29 | Vikas Dhangar | 14042 | Wipro | 28.09.2024 |
| 30 | Patan Imran | 15169 | Accenture | 10.07.2024 |
| 31 | Bondalapati Pradeep Kumar | 15186 | Purna Design Engineers | 20.06.2024 |
| 32 | Kutikuppala Satyanarayana | 15433 | Aarbee Structures | 120.09.2023 |
| 33 | Dayereddy Vijay Vardhan | 13791 | AVIN Systems | 29.09.2024 |
| 34 | Bandharapu Rahul | 13413 | DND Global Technology | 22.05.2024 |
Department of Civil Engineering Placement AY(2022-2021)
S.No |
Name of the Student Placed |
Enrollment No |
Name of the Employer |
Employer Reference no with Date |
| 1 | Imnayangla Jamir | 11711 | Intellipaat | 22.12.2021 |
| 2 | S. Sai Charan | 14271 | Capgemini | 03.05.2022 |
| 3 | Surya Chandra Kasse | 12340 | Cognizant | 10.02.2022 |
| 4 | Samuel Johnson.E | 12878 | Cognizant | 10.02.2022 |
| 5 | Vishnu Teja Pamarthi | 12134 | Cognizant | 10.02.2022 |
| 6 | Veera Venkata Saipadma Vadaparthi | 14263 | DXC Technology | 12.05.2022 |
| 7 | Jilani Syed Jani Basha | 12171 | Centelon | 000718 & 24.02.2022 |
| 8 | S.Bobbby Suharsh | 12435 | Infosys | 06.09.2024 |
| 9 | Premsagar Jatothu | 14311 | ZelfStudie | 24.03.2022 |
| 10 | Venkatesh Kasu | 14348 | Mu Sigma | 09.03.2022 |
| 11 | Venkata Subbaiah Kundella | 14604 | Mu Sigma | 09.03.2022 |
| 12 | Vinay Kumar Reddy Mallela | 14536 | Wipro | 20.01.2022 |
| 13 | Gude Rohith | 12375 | Wipro | 05.04.2022 |
| 14 | Vamshi Krishna Reddy Nagamani | 10943 | RDC Concrete (India) | 30.04.2022 |
| 15 | Indrasena Reddy Thotli | 12451 | RDC Concrete (India) | 30.04.2022 |
| 16 | Durga Pavan Kumar Mylavarapu | 11144 | Pinnacle Infotech | 28.04.2022 |
| 17 | Naga Sai Santoshi Lakshmi Karumuri | 12972 | Sutherland | 11.06.2022 |
| 18 | Vignesh Uthirapathi | 11697 | Vidvedaa Ornaterior | 04.07.2022 |
| 19 | C Rajesh | 10983 | Technical Assistant - Government of Tamil Nadu | 17.08.2024 |
| 20 | Akhongbam Pulltowin | 11737 | Teleperformance | 16.09.2024 |
| 21 | Coi Lohe | 11743 | Sub-Divisional Officer - Nagaland | 06.03.2025 |
| 22 | Manmohan Jha | 13587 | Nepal Environment and Engineering Consultancy Service Pvt. Ltd. | 26.07.2022 |
| 23 | Shivam Singh | 11449 | JK cements | 10.07.2024 |
| 24 | Apurv Kumar | 12470 | Asian Paints | 13.09.2023 |
| 25 | Po Reddy Mohan Reddy | 12744 | Aapmor | 10.06.2024 |
| 26 | Mohan C | 12930 | Shivruthi Creations | 23.12.2023 |
| 27 | Kermiki Biam | 11314 | Garrison Engineer Umroi | 09.06.2023 |
| 28 | N D N V Manikanta Manohar | 12207 | Megha Engineering | 01.06.2024 |
| 29 | Nagaraju G | 11390 | Megha Engineering | 01.06.2024 |
| 30 | Chello Kanam | 11771 | KVP Business Solutions | 23.07.2023 |
| 31 | Abhihith S | 14690 | MAK Projects | 22.05.2023 |
| 32 | Allapalli Chandra Mouli | 12988 | MAK Projects | 22.05.2023 |
| 33 | Jayant Lunani | 13035 | NS Engineering | 05.05.2023 |
| 34 | Kasina Boyina Madhusudhana Rao | 14844 | NS Engineering | 05.05.2023 |
| 35 | Pikkilam Venkata Kaarthik Kumar | 11278 | New Gen Crop | 10.08.2023 |
| 36 | Edla Jithender Reddy | 12279 | Nexicom | 20.05.2023 |
| 37 | Jakkula Thirupathi | 11766 | Virtusa | 26.11.2024 |
| 38 | Araveti Maheswar Reddy | 13370 | Aptean | 29.08.2023 |
| 39 | Cheekatla Shivaganesh | 14185 | Infosys | 21.10.2024 |
| 40 | Kandukuri Gowri Sudha | 12900 | Magnaquest | 11.05.2023 |
