Hostels
About
Vel Tech University provides safe, comfortable, and student-friendly residential facilities that create a home away from home. Our hostels are designed to support students’ academic focus, personal growth, and overall well-being by offering a secure environment, modern amenities, and a vibrant campus life.
With separate hostels for boys and girls, the university ensures disciplined living, hygienic surroundings, and 24/7 support services within the campus.

Dr. Sureshkumar. C
Dept. of Information Technology
Associate Dean (Hostels) - Leaders Hostel

Dr. Vidhyasagar B.S.
Dept of Computer Science and Engineering
Associate Dean (Hostels) - Prince Hostel

Dr. Kotteswaran D
Department of Management Studies
Assistant Dean Hostels - (B3 Complex)

Dr. Pasupuleti Baburao
Department of Electrical and Electronics Engineering
Assistant Dean Hostel (Leaders)

Dr. P. Pandiaraja
Department of Computer Science and Engineering
Associate Dean Hostel(Kings &Titan)

Dr Shahnaz K V
Department of Electronics and Communication Engineering
Associate Dean (VVH)

Dr. K. K.Gaayathri
Department of civil engineering
Assistant Dean (QUEENS)
Hostel Helpline Numbers
Senior Administrative Officer
Mr. M. Rambabu – All Hostels
Mobile no: 96777 63286
Block Incharges
Boys hostels
Mr. Dhamodharan – B3 Hostel
Mobile no: 73580 39362
Mr. P.M. Prakash – B3 Hostel
Mobile no: 63025 65824
Mr. Anandraj – B3 Hostel
Mobile no: 77299 39808
Mr. S.M. Vasudevan – Prince Hostel(A Block)
Mobile no: 74184 78532
Mr. L.S. Rao – Prince Hostel(B Block)
Mobile no: 72075 12949
Mr. E. Sankar – Prince Hostel(C – F Block)
Mobile no: 83286 56425
Mr. P. Suresh Babu – Leaders Hostel(B Block)
Mobile no: 94917 75367
Mr. M.Leela Krishna – Leaders Hostel(C Block)
Mobile no: 96181 49616
Mr. N. Sunilkumar – Vel Vinayagar Hostel
Mobile no: 80743 01970
Girls hostels
Ms. J. Vijaya lakshmi – Queens Hostel Main Block
Mobile no: 99406 19482
Ms. K.V. Uma Maheshwari – Anexure I
Mobile no: 98841 66070
Ms. G. Vengada Shree – Anexure II
Mobile no: 99406 17588
Hostel Office
P. Babu reddy
Email id: [email protected]
Mobile no: 8754416293
K. Mohan
Mobile no: 99406 19536
Mrs K. Varalakshmi
Mobile no: 73583 98089
Hostel facility manager
Mr R. Thangaraj
Mobile no: 8807707711
Hostel Helpline
| S NO | HOSTEL NAME | BLOCK | NAME | DESIGNATION | CONTACT NO |
| 1 | QUEENS | Dr K K GAAYATHRI | ASSISTANT DEAN | 7339250666 | |
| 2 | MAIN | VIJAYALAKSHMI | WARDEN | 9940619482 | |
| 3 | ANNEX 1 | KOTE VEERA LAKSHMI | Asst Warden | 9951231445 | |
| 4 | ANNEX 2 | C GOWTHAMI | Asst Warden | 9043305627 | |
| 5 | ANNEX 3 | P VASUNDRA | Asst Warden | 9052019057 | |
| 6 | VVH | VVH | SK KARISHMA | Asst Warden | 6309758566 |
| 7 | LEADERS | Dr P Baburao | Assistant Dean | 7382118649 | |
| 8 | Dr C Sureshkumar | Associate Dean | 9500684095 | ||
| 9 | Mr.N.Subburaj | CAMPUS MANAGER | 8438716908 | ||
| 10 | A | Gopavaran Madhava Reddy | Assistant Warden | 9701050660 | |
| 11 | A | Kadapala Pavan Kumar | Assistant Warden | 9177073701 | |
| 12 | B | KRISHNA KISHORE P | Assistant Warden | 9390794471 | |
| 13 | B | D Praveen | Assistant Warden | 8186933160 | |
| 14 | C | P Pavan kumar | Assistant Warden | 7993079973 | |
| 15 | C | V SUMANTH | Assistant Warden | 9505208445 | |
| 16 | D | S KHASIMVALI | WARDEN | 8179850811 | |
| 17 | D | Sathish kumar | Assistant Warden | 7997838133 | |
| 18 | E | RAVITEJA | Assistant Warden | 756986817 | |
| 19 | Prince | Dr. Vidhyasagar BS | Associate Dean | 7358039369 | |
| 20 | ALL | K.KISHORE REDDY | CAMPUS MANAGER | 8697293935 | |
| 21 | A BLOCK | M.SATHYANAND | WARDEN | 7382995891 | |
| 22 | B BLOCK | L.SRINIVAS RAO | WARDEN | 8297173831 | |
| 23 | MANIGANDHAN M.E | ASST WARDEN | 9182045875 | ||
| 24 | C BLOCK | A.SAKTHI VELU | WARDEN | 8610194683 | |
| 25 | Praveen M | ASST WARDEN | 8686408826 | ||
| 26 | D BLOCK | R. SHIVAJI | BLOCK INCHARGE | 7708584716 | |
| 27 | E BLOCK | E.SANKAR | WARDEN | 7731871066 | |
| 28 | F BLOCK | M.CHENNAKESAV | ASST WARDEN | 9063418284 | |
| 29 | B3 | Dr. KOTTESWARAN D | ASSISTANT DEAN | 8940155477 | |
| 30 | Mr. RAMBABU | SAO | 9677763286 | ||
| 31 | HEROES | MOHAN | WARDEN | 9940619536 | |
| 32 | NATIONAL | DHAMODHARAN | WARDEN | 7358039362 | |
| 33 | LORDS | P.M.PRAKASH | WARDEN | 6302565824 | |
| 34 | INTERNATIONAL | USMAN BASHA | WARDEN | 8106104772 | |
| 35 | BALAJI | DEIVENDRAN | WARDEN | 8778352749 | |
| 36 | WINNERS | KAITEPALLI KARTHIK | ASST WARDEN | 6302514899 | |
| 37 | KINGS | Dr.P.PANDIARAJA | ASSOCIATE DEAN | 7339230666 | |
| 38 | MAIN BLOCK | MUKKANTI GANGADHAR | ASST WARDEN | 6302705933 | |
| 39 | MAIN BLOCK | DHARMANALA SAIKUMAR | ASST WARDEN | 8106936590 |
Hostel Facilities
Particulars |
B3 Hostel |
Prince Hostel |
Queens Hostel |
Leaders Hostel |
Velvinayagar Hostel |
| Capacity | 2559 | 2500 | 1479 | 1650 | 300 |
| No. of Senior Administrative Officer | 1 | ||||
| No. of Administrative Officer | 2 | ||||
| No. of Block in-charges | 3 | 3 | 3 | 2 | 1 |
| No. of Floor in-charges | 11 | 15 | 9 | 11 | 2 |
| No. of Technical Managers | 2 | 2 | 2 | 2 | 1 |
| Reading Hall | Yes | Yes | Yes | Yes | Yes |
| 24/7 Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Stationery Store | Yes | Yes | Yes | Yes | Yes |
| Gymnasium | Yes | Yes | Yes | Yes | Yes |
| Volleyball | Yes | Yes | Yes | Yes | Yes |
| Basket ball court | Yes | Yes | Yes | – | – |
| Cricket | Yes | Yes | Yes | Yes | – |
| Indoor Games | – | – | Yes | – | – |
| Open Air Auditorium | Yes | – | Yes | – | – |
| Food court | Yes | Yes | Yes | Yes | Yes |
| Kitchen with modern cooking utensils | Yes | Yes | Yes | Yes | Yes |
| Dining hall | Yes | Yes | Yes | Yes | Yes |
| Bakery | Yes | – | – | – | – |
| RO treated water | Yes | Yes | Yes | Yes | Yes |
| Solar water heater | Yes | Yes | Yes | Yes | Yes |
| Turnstyle | Yes | Yes | – | – | – |
| Visitors room | Yes | Yes | Yes | Yes | Yes |
| Parents stay room | Yes | Yes | Yes | Yes | Yes |
| Medical room | Yes | Yes | Yes | Yes | – |
| DG set | Yes | Yes | Yes | Yes | Yes |
| Transport facility | Yes | Yes | Yes | Yes | Yes |
| Ambulance facility | Yes | Yes | Yes | Yes | Yes |
















