On behalf of the Organizing Committee of the International Conference on Integrating Biotechnology & Bioengineering for Sustainable Health and Environment (IBSHE-2026), we have the pleasure of inviting you to participate in the conference, which will be held in Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science & Technology (Vel Tech), Chennai, India during October 27-28, 2026. The conference is being jointly organized by the Vel Tech and the Biotech Research Society, India (BRSI).
IBSHE-2026 aims to provide a dynamic interdisciplinary platform for researchers, academicians, policymakers, and industry professionals to engage in meaningful dialogue on advancing sustainable health and environment.
The conference will explore emerging innovations in medical sciences, health technologies, biotechnology, and environmental science with a focus on translational research and real-world impact.
Explore Program →IBSHE-2026 is jointly organised by three premier institutions committed to scientific excellence and innovation.
Established in 1997, Vel Tech is accredited with NAAC 'A++' (CGPA 3.53) and recognized as a Category-1 Deemed University by UGC. Ranked 87th in NIRF 2025 Engineering, the university has 600+ international collaborations, ~14,000 students, and a vibrant incubation ecosystem supporting 340 startups.
The School of Bio Engineering integrates Biomedical Engineering and Biotechnology to advance healthcare, sustainable development, and industrial biotechnology. With state-of-the-art labs including Brain-Computer Interface (BCI) and Biomechanics facilities, the school prepares students for global challenges across healthcare, pharmaceuticals, agriculture, and bio-processing.
BRSI is a premier national scientific society dedicated to the promotion and advancement of biotechnology research and innovation in India. It serves as a vibrant platform for researchers, clinicians, industry professionals, and policymakers to foster interdisciplinary collaboration and knowledge exchange across biotechnology, life sciences, and biomedical research.
Participation is open to persons involved in cross-fields R&D, teaching, consultancy, planning, and business in health, medical biotechnology, energy, and environmental science.
Plenary and invited presentations will be made by experts (by invitation only) from all over the world. Contributory participants are invited to submit abstracts of their research works (NO REVIEWS) as:
Abstracts of all plenary, invited, and contributory presentations will be published in the official Abstracts Book.
Abstract Template →Works presented at the conference will be eligible for submission to special issues of reputed journals. All articles will undergo the standard peer review process of the selected journal.
All submitted manuscripts will be reviewed through the
Journal selection to be specified during abstract submission. Mere abstract acceptance does not qualify a manuscript for journal publication.
The scientific program comprises plenary & invited lectures, short oral presentations, and poster presentations covering 4 major theme areas.
Poster dimensions per board
Oral presentation time slot
Poster session, 27 Oct 2026
Awarded to the best poster presentation, announced at the closing session on 28 Oct 2026
Presented by the Biotech Research Society, India for outstanding poster work
All fees are subject to 18% GST as per government norms. Group discounts available for 5+ and 10+ delegates from the same institution.
| Category | Early Bird (May 1 – Aug 15) | Normal (Aug 16 – Oct 26) | On-Spot (Oct 27–28) | |||
|---|---|---|---|---|---|---|
| BRSI Member +18% GST | Non-BRSI +18% GST | BRSI Member +18% GST | Non-BRSI +18% GST | BRSI Member +18% GST | Non-BRSI +18% GST | |
| Students / Research Scholars | ₹2,500 | ₹3,500 | ₹3,000 | ₹4,000 | ₹3,500 | ₹4,500 |
| Faculty | ₹3,500 | ₹4,500 | ₹4,000 | ₹5,000 | ₹5,000 | ₹6,000 |
| Industry Delegates | ₹5,000 | ₹7,000 | ₹6,000 | ₹6,500 | ₹6,500 | ₹7,000 |
| Accompanying Person | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| International Delegates | USD 100 | USD 125 | USD 125 | USD 150 | USD 175 | USD 200 |
IBSHE-2026 will be held at Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science & Technology, Chennai, India.
Speakers: Accommodation for plenary and invited speakers will be arranged by the organizers.
Delegates: Contributory delegates must make their own arrangements. Limited hostel accommodation is available on campus (men & women) on first-come, first-served basis. Details will be shared shortly.
October marks the transition to Chennai's Northeast Monsoon. Expect mild summer temperatures with the possibility of heavy rainfall and occasional storms.
Temperature: 30–35°C (highs) / 24–25°C (lows) · High humidity · Pack a raincoat and umbrella.
Language: English is the official language of communication.
Visa: Overseas participants may require an entry visa. The organizers can provide a formal invitation letter upon request.
| Adani, Fabrizio | University of Milan, Italy |
| Adetunji, Charles | Edo University Iyamho, Nigeria |
| Aguilar, Cristobal N | Autonomous University of Coahuila, Mexico |
| Ariaydasa, Thilini | University of Moratuwa, Sri Lanka |
| Babel, Sandhya | Thammasat University, Thailand |
| Boopathy, Ramaraj | Nicholls State University, USA |
| Brillard, Alain | UHA University, France |
| Dhar, Bipro Ranjan | University of Alberta, Canada |
| Ferreira-Dias, Suzana | University of Lisbon, Portugal |
| Janecek, Stephen | Institute of Molecular Biology, Slovakia |
| Jeon, Byonghun | Hanyang University, South Korea |
| Kaul, Sunil | National Institute of Advanced Industrial Sci & Technology, Japan |
| Larroche, Christian | Université Clermont Auvergne, France |
| Meneses, Lisandra | Estonian University of Life Sciences, Estonia |
| Papamichael, EM | University of Ioannina, Greece |
| Park, Sunghoon | Ulsan National Institute of Technology, South Korea |
| Phitsuwan, Paripok | King Mongkut's University of Technology Thonburi, Thailand |
| Pócsi, István | University of Debrecen, Hungary |
| Rao, Surampalli | Global Institute of Energy and Environment, USA |
| Rene, Eldon | IHE Delft Institute for Water Education, Netherlands |
| Shurpali, Narasinha | University of Eastern Finland |
| Sim, Sang Jun | Korea University, South Korea |
| Singh, Poonam | University of Ulster, Northern Ireland, UK |
| Singh, Suren | Durban University of Technology, South Africa |
| Singhania, Reeta Rani | National Kaohsiung University of Science and Technology, Taiwan |
| Taherzadeh, Mohammad | Millow AB, Sweden |
| Teixeira, Jose Antonio | University of Minho, Portugal |
| Tisma, Marina | Josip Juraj Strossmayer University, Croatia |
| Tong, Yen Wah | National University of Singapore |
| Tyagi, Rajeshwar | BOSK Bioproducts, Canada |
| Vandenberghe, Luciana | Federal University of Paraná, Brazil |
| Wadhwa, Renu | National Institute of Advanced Industrial Sci & Technology, Japan |
| Wilkins, Mark | University of Nebraska, USA |
| Chaturvedi, Preeti | CSIR-Indian Institute of Toxicology Research, Lucknow |
| Chauhan, Puneet Singh | CSIR-National Botanical Research Institute, Lucknow |
| Chhabra, Meenu | IIT Jodhpur |
| Choure, Kamlesh | AKS University, Satna |
| Dubey, Kashyap Kumar | Jawaharlal Nehru University, New Delhi |
| Dubey, Suresh Kumar | Banaras Hindu University, Varanasi |
| Garg, Vinod Kumar | Central University of Punjab, Bathinda |
| Gothandum, KM | Vellore Institute of Technology |
| Gummadi, Satyanarayana | IIT Chennai |
| Kataki, Rupam | Tezpur University |
| Krishnani, Kishore Kumar | ICAR-National Institute of Abiotic Stress Management, Pune |
| Kumar, Praveen R | Arunai Engineering College, Thiruvannamalai |
| Kumar, Vinod | CSIR-Indian Institute of Integrative Medicines, Jammu |
| Madamwar, Datta | Charutar Vidya Mandal, Vallabh Vidyanagar |
| Mishra, Rakesh Kumar | University of Delhi |
| Mohanty, Kaustubha | IIT Guwahati |
| Mondal, Keshab | Vidyasagar University, Midnapore |
| Mullai, P | Annamalai University, Chidambaram |
| Panesar, Parmjit Singh | SL Institute of Engineering and Technology, Longowal |
| Pareek, Nidhi | Central University of Rajasthan, Ajmer |
| Patel, Anil Kumar | Atal Bihari Vajpayee University, Bilaspur |
| Prasad, Ram | Mahatma Gandhi Central University, Motihari |
| Rajput, Manish Singh | Dr. Ambedkar Institute of Technology, Kanpur |
| Ranganathan, Panneerselvam | NIT Calicut |
| Rasool, Tanveer | NIT Srinagar |
| Saravanamurugan, S | National Agri Food Biomanufacturing Institute, Mohali |
| Sharma, Indu Bhushan | SMVD University, Katra, J&K |
| Singh, Durg Vijay | Central University of Bihar, Gaya |
| Singh, Nand Kumar | MNNIT, Prayagraj |
| Singh, Ram Saran | IIT (BHU), Varanasi |
| Singh, Sanjeev Kumar | Alagappa University, Karaikudi |
| Sirohi, Ranjna | SKN Agriculture University, Jaipur |
| Srivastava, Sangeeta | Godavari Biorefineries, Mumbai |
| Tarafdar, Ayon | ICAR-Indian Institute of Veterinary Research, Bareilly |
| Thakur, Indu Shekhar | Amity University, Gurgaon |
| Tiwari, Archana | Amity Institute of Biotechnology, Noida |
| Tripathi, Dharmendra | NIT Uttarakhand, Srinagar |
| Verma, Pradeep | Central University of Rajasthan, Ajmer |
Reach out to the organizing team for queries related to registration, abstract submission, or general information.
Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science & Technology
Chennai, Tamil Nadu, India
October 27–28, 2026
Pre-Conference Workshop: October 26, 2026
For abstract submission, registration forms, and programme updates, visit the official conference website.
Dean, International Relations & HRDC
Vel Tech Rangarajan Dr Sagunthala R&D Institute of Science & Technology, Chennai
General Secretary, BRSI
Professor, St Joseph's College of Engineering, Chennai