- [email protected]
- TN: +91 94455 68802 |
- AP & TS: 90031 07000 |
- Other States: 74488 88954|
- Toll Free: 1800 2127 669
About | Academic Regulations | Quality Assurance | Alumni | AICTE | NAAC |NIRF
About | Academic Regulations | Quality Assurance | Alumni | AICTE | NAAC |NIRF
Envisioned as a department for outstanding research and teaching by endorsing excellence in laying a strong foundation and empowerment in Physics towards innovative scientific inventions.
Providing quality scientific and technical education, training through theoretical and experimental methods, and imparting the fundamental constituents of Physics. Offering knowledge to examine the laws which govern real-time problems. Preparing students to face the challenges of contemporary scientific developments and disseminating state-of-the-art training in Physics incorporated with the current research.
The Department of Physics is a cornerstone of Science and Technology. Our department has been engaging with Ph.D. programme since 2011 and M.Sc. Physics program since 2019, with 100% placement and further education progression guidance.
The department is dedicated to build a strong research culture for faculty members and students on research development, employability, skill development, and entrepreneurship. Our objective is to educate students with a high-quality education that prepares them to flourish in all science, technology, and research areas.
Through our focused efforts, we try to improve our students’ academic and professional capacities, preparing them to face the challenges of a fast-changing technological landscape.
Eligibility
Duration: 2 years
S.No. | Course Category | Credits |
1 | Programme Core | 48 |
2 | Programme Elective | 12 |
3 | Institute Elective | 6 |
4 | Independent Learning | 20 |
5 | Life Skills | 4 |
6 | Extension Activities | 4 |
Total Credits | 94 |
S.No. | Course Category | Credits |
1 | Programme Core | 44 |
2 | Programme Elective | 15 |
3 | Institute Elective | 6 |
4 | Independent Learning | 12 |
5 | Life Skills | 2 |
6 | Extension Activities | 1 |
Total Credits | 80 |
The Department has multidisciplinary and interfacial research and offers teaching activities in diverse fields ranging from Nanoscience, Photonics, Quantum Mechanics, Particle Physics, and Condensed Matter Systems. The department offers active research programs to train Ph.D. scholars in the above fields of Physics. The department aims to help deepen scholars’ insights into their own experiences and to develop their ability to express their ideas through their presentations and publications.
It has twelve authorized research supervisors with strong research backgrounds. Ph.D. scholars have been pursuing research since the inception of the department in 2008. The faculty members of the department have published more than 180 research papers in various peer-reviewed international journals, five textbooks, and three patents during the last five years. The department also has research collaborations with International Universities & reputed national Institutes like IITs, NITs, and various Central Universities.
The department organizes specialized lectures of eminent scholars from time to time. The department also organizes workshops and short-term courses from time to time.
The department offers high-tech facilities for performing advanced experiments such as Photoreactor, High-Speed Centrifuge, Spin Coating unit, High Temperature Furnace, Muffle Furnace, Hot Air Oven, Gaussian 16 & Gauss View 6, ESR, Dielectric constant measurements (solids and liquids), Hall Effect, Interferometer, etc.
Publications | Count/Value |
Research Articles (SCI + Scopus) |
330+ |
Books & Book Chapters | 25 |
Patents (Granted) | 3 |
Average h & i10 index | 10 |
Highest Impact Factor | 20.4 |
Citations | 5000+ |
Research Supervisor Details |
||||||
S. No. | Research Supervisor Recognition No. | Research Supervisor Name | Designation | Vacancy | Email ID | Specialization |
1 | 27018.BS.19 | Dr. D. Senthilkumar | Professor | 5 | [email protected] | Radiation Dosimetry, Nanomaterials |
2 | 15614.BS.17 | Dr. S. Mani Naidu | Professor | 8 | [email protected] | X-ray Crystallography |
3 | 7732.BS.12 | Dr. Gowri Shankar Rao. R | Professor | 8 | [email protected] | Sensor Instrumentation, Renewable Energy, Embedded Application, Medical Electronics, DSP |
4 | 13345.BS.16 | Dr. Gajendiran. J | Professor | 5 | [email protected] | Semiconductor Nano Materials, Crystal Growth, Thin Film |
5 | 15305.BS.17 | Dr. A. Prabakaran | Professor | 0 | [email protected] | Spectroscopy, Computational Method |
6 | 35819.BS.22 | Dr. C. Sarala Rubi | Associate Professor | 5 | [email protected] | Drilling, Optimization, Thermoelectric Materials, WEDM |
7 | 13042.BS.16 | Dr. Parthasaradhi Reddy | Associate Professor | 4 | [email protected] | Spectroscopy, Thin films, Nanomaterials, Supercapacitors |
8 | 13143.BS.17 | Dr. Pradeep Reddy Vanga | Associate Professor | 2 | [email protected] | Multiferroics, Photocatalysis, Supercapacitors, Nano materials |
9 | 12638.BS.17 | Dr. Rigana Begam. M | Associate Professor | 4 | [email protected] | Thin Films, Crystal Growth, Nano Materials Synthesis |
10 | 15918.BS.17 | Dr. V. Kamalakar | Associate Professor | 5 | [email protected] | Atmospheric Sciences |
11 | 15715.BS.17 | Dr. S. Sridhar | Associate Professor | 3 | [email protected] | Nano Science, Photocatalysis, Dye Sensitized Solar Cell |
12 | 41220.BS.22 | Dr. P. Prameela | Associate Professor | 5 | [email protected] | Nanomaterials, Core Applications, Photocatalysis, Biomaterial electrolytes |
13 | 42121.BS.22 | Dr. A. Saranya | Associate Professor | 2 | [email protected] | Nanomaterials, Porous Materials, Thin Film Coating, Green Synthesis from Bio Waste, Sensors, Supercapacitors, Thermal Energy Storage |
14 | 51027.BS.24 | Dr. U. Rajesh Kumar | Associate Professor | 5 | [email protected] | Ceramics, Nano materials-Antimicrobial Studies, Nano Composites, Non-Linear Dynamics |
15 | 45425.BS.23 | Dr. S. Yuvaraj | Associate Professor | 6 | [email protected] | Materials Science, Nano Materails, Nonlinear Optics, Photonics |
16 | 45526.BS.23 | Dr. M. Thirunavukkarasu | Associate Professor | 6 | [email protected] | Spectroscopy and DFT Studies, Drug Identification With Molecular Docking, Non-Covalent Interaction Studies With Crystallography, NLO Properties |
17 | 45324.BS.23 | Dr. S. Sharmila | Associate Professor | 5 | [email protected] | Rechargeable Li-ion batteries, Bionanomaterials, Supercapacitors, Dielectric Materials |
18 | 572030.BS.24 | Dr. Babu Balraj | Associate Professor | 2 | [email protected] | Crystal Growth, Nanomaterials, Thin Films, Gas Sensors |
19 | 43723.BS.22 | Dr. S. Monisha | Assistant Professor | 2 | [email protected] | Materials Science, Solid State Ionics, Bio Energy, Electrochemical Devices |
20 | 51728.BS.24 | Dr. K. Jayaprakash | Assistant Professor | 2 | [email protected] | Plasma Physics, Plasma Material Interaction, Non-Linear dynamics, Time Series, Hard Coating, |
21 | 42222.BS.22 | Dr. P. Mohanraj | Assistant Professor | 4 | [email protected] | Theoretical Nonlinear Optics/Dynamics, Plasma Science, Material Science |
22 | 539029.BS.24 | Dr. S. Nithya | Assistant Professor | 4 | [email protected] | Electrochemical Gas Sensor, Semiconductor Gas Sensor, Solid Oxide Fuel Cell, Thin Films |
"The department has an excellent infrastructure to engage the M.Sc. & Ph.D. program in Physics."
Laboratory:
It has the facility for synthesizing Nanomaterials and major equipment for the PG & Research lab like Photoreactor, High-Speed Centrifuge, Spin Coating unit, High Temperature Furnace, Muffle Furnace, Hot Air Oven, Gaussian 16 & Gauss View 6, ESR, Dielectric constant measurements (solids and liquids), Hall Effect, Interferometer, etc.
Department Library:
Our library supports the research and educational activities of the members of the department of Physics. Currently, we have 555 textbooks in Physics and related disciplines.
Central Government Jobs after accomplishing M.Sc. Physics
There are many research institutes in our country that require professionals in the field of Physics. Like
take students from M.Sc. Physics very frequently. On top of this, the UPSC, CSIR-UGC, SSC etc., carry out entrance exams for the recruitment of qualified candidates into various departments of the government. In addition to this, candidates with M.Sc. Physics can also appear in the Civil Service exams.
There are many opportunities for the bright future of students after qualifying M.Sc. in Physics which are as follows:
Research Analyst
Medical Physicist
Research Scientist
Assistant Professor
Technical Officer
Research Officer
Teaching Profession in Government Sector after M.Sc. in Physics
The department comprises qualified and goal oriented faculty members whose research expertise include major frontiers areas. Currently the department has 23 doctorates including 2 post doctorates. The department has 5 Professors (NET cleared – 1), 13 Associate Professors (GATE cleared – 2, SET cleared – 1), 5 Assistant Professors and 3 Lab Assistants.
S.NO | Faculty_ID | NAME | DESIGNATION | QUALIFICATION |
1 | TTS 1902 | Dr. SENTHILKUMAR. D | PROFESSOR & HoD | B.Sc., M.Sc., M.Phil., Ph.D. |
2 | TTS 1814 | Dr. GOWRI SHANKAR RAO. R | PROFESSOR | M.Sc., M.Phil., Ph.D. |
3 | TTS 2317 | Dr. GAJENDIRAN. J | PROFESSOR | B.Sc., M.Sc., Ph.D. |
4 | TTS 2560 | Dr. PRABAKARAN. A | PROFESSOR | M.Sc., M.Phil., Ph.D. |
5 | TTS 2597 | Dr. MANI NAIDU. S | PROFESSOR | B.Sc., M.Sc., Ph.D. |
6 | TTS 1597 | Dr. C. SARALA RUBI | ASSOCIATE PROFESSOR | B.Sc., M.Sc., M.Tech., Ph.D. |
7 | TTS 2373 | Dr. PARTHASARADHI REDDY | ASSOCIATE PROFESSOR | B.Sc., M.Sc., Ph.D. |
8 | TTS 2412 | Dr. PRADEEP REDDY VANGA | ASSOCIATE PROFESSOR | B.Sc., M.Sc., Ph.D. |
9 | TTS 2413 | Dr. RIGANA BEGAM. M | ASSOCIATE PROFESSOR | B.Sc., M.Sc., M.Phil., Ph.D. |
10 | TTS 2553 | Dr. KAMALAKAR. V | ASSOCIATE PROFESSOR | B.Sc., M.Sc., Ph.D. |
11 | TTS 2572 | Dr. SRIDHAR. S | ASSOCIATE PROFESSOR | B.Sc., M.Sc., Ph.D. |
12 | TTS 2950 | Dr. POTLAKAYALA PRAMEELA | ASSOCIATE PROFESSOR | B.Sc., M.Sc., Ph.D. |
13 | TTS 3080 | Dr. SARANYA. A | ASSOCIATE PROFESSOR | B.Sc., M.Sc., M.Phil., Ph.D. |
14 | TTS 3083 | Dr. RAJESH KUMAR. U | ASSOCIATE PROFESSOR | B.Sc., M.Sc., M.Phil., Ph.D. |
15 | TTS 3525 | Dr. YUVARAJ. S | ASSOCIATE PROFESSOR | B.Sc., M.Sc., M.Phil., Ph.D. |
16 | TTS 3526 | Dr. THIRUNAVUKKARASU. M | ASSOCIATE PROFESSOR | B.Sc., M.Sc., M.Phil., Ph.D. |
17 | TTS 3603 | Dr. SHARMILA. S | ASSOCIATE PROFESSOR | B.Sc., M.Sc., M.Phil., Ph.D. |
18 | TTS 3917 | Dr. BABU. B | ASSOCIATE PROFESSOR | B.Sc., M.Sc., M.Phil., Ph.D., |
19 | TTS 2951 | Dr. MONISHA. S | ASSISTANT PROFESSOR | B.Sc., M.Sc., Ph.D. |
20 | TTS 3351 | Dr. JAYAPRAKASH. K | ASSISTANT PROFESSOR | B.Sc., M.Sc., M.Tech., Ph.D. |
21 | TTS 3493 | Dr. MOHANRAJ. P | ASSISTANT PROFESSOR | B.Sc., M.Sc., Ph.D. |
22 | TTS 3586 | Dr. NITHYA. S | ASSISTANT PROFESSOR | B.Sc., M.Sc., Ph.D. |
23 | TTS 3863 | Dr. VANI. P | ASSISTANT PROFESSOR | B.Sc., M.Sc., M.Phil., Ph.D. |
Dr. D. Senthilkumar,
Professor and Head ,
Department of Physics,
School of Science and Humanities,
Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology,
Avadi, Chennai-600 062.
Email id: [email protected]
Mob. Ph. No.: +91 9962366291