Graphene, Printed Electronics, Antennas, RF and MW energy harvesting, Wireless power transfer, Sensors, Electrodes, Printed Batteries, Flexible Electronics, Coating, Nano Materials, Electronic Materials
Title | Sponsoring Agency | Sanctioned Year | Cost (in Lakhs) | Status |
---|---|---|---|---|
Graphene-based durable coating on satellite reflectors | ISRO-VSSC, Trivandrum | 2023 | 2.22 | Completed |
Graphene Nano coating for air quality filters | Medcoure Solutions | 2022 | 0.20 | Completed |
Coating of graphene over dish and plate reflectors | ISRO-VSSC, Trivandrum | 2022 | 2.21 | Completed |
Development of 3D printed flexible patch antennas for enhanced communication in UAV | DRDO AR&DB, UAS Panel | 2021 | 28.02 | Completed |
Design and Development of Optimized Multi-Frequency High Gain Antenna Setup | ISRO-RESPOND | 2018 | 33.30 | Completed |
Innovative Wheel Drive to Enable Widespread Electric Bicycle Transportation (IWDEB) | DST-CEFIPRA | 2016 | 77.00 | Completed |
Dr. R. Prasanna, Ph.D. (Centre Head)
Associate Professor (Research), Department of Electronics and Communication Engineering, Vel Tech University
Email: [email protected]
Mobile: +91 9791331515