IoT, Industry 4.0, Aquaculture, Edge Computing, Expert System
Title | Sponsoring Agency | Sanctioned Year | Cost (in Lakhs) | Status |
---|---|---|---|---|
IoT-based water and soil health monitoring system with affordable indigenous sensor for intensive aquaculture | Department of Biotechnology | 2023 | 50.06 | Sanctioned |
Seaweeds Cultivation and Utilization in Odisha Coast Including Chilika Lake for Ecological Restoration and Livelihood Generation | Department of Biotechnology | 2021 | 68.22 | In Progress |
Precision Brackish Water Aquaculture Technology Using Machine Intelligence | Department of Biotechnology | 2021 | 132.45 | In Progress |
Minimising the Post harvesting loss in warehouse through examining rice kernel/paddy quality using infrared measurements, image processing algorithms and IoT5 Platform | TNSCST | 2021 | 2.00 | Completed |
Energy Efficient and Optimal Path Planning Strategies for Swarm of UAVs In Real Time Localization Using Deep Learning Based Stereo Vision System | ISRO-RESPOND | 2020 | 23.01 | Completed |
Optimization of High-Speed Vessel and Evaluation of the Hydrodynamic Performance | DRDO | 2020 | 10.00 | Completed |
Dr. Kanagachidambaresan G.R, Ph.D. (Centre Head)
Professor (Research), Department of Computer Science and Engineering
Email: [email protected]
Mobile: +91 9447900113