Subtotal: $99.97
Track1: Futuristic Networks and Communication
Paper ID | Paper Status |
---|---|
1-1001 | Accepted |
1-1002 | Accepted |
1-1003 | Rejected |
1-1004 | Rejected |
1-1005 | Accepted |
1-1006 | Rejected |
1-1007 | Accepted |
1-1008 | Accepted |
1-1009 | Accepted |
1-1010 | Accepted |
1-1011 | Accepted |
1-1012 | Accepted |
1-1013 | Accepted |
1-1014 | Rejected |
1-1015 | Rejected |
1-1016 | Accepted |
1-1017 | Rejected |
1-1018 | Rejected |
1-1019 | Accepted |
1-1020 | Rejected |
1-1021 | Accepted |
1-1022 | Accepted |
1-1023 | Accepted |
1-1024 | Rejected |
1-1026 | Rejected |
1-1027 | Rejected |
1-1028 | Rejected |
1-1029 | Rejected |
1-1030 | Rejected |
1-1031 | Accepted |
1-1032 | Accepted |
1-1033 | Accepted |
1-1034 | Accepted |
1-2001 | Accepted |
1-2002 | Accepted |
1-2003 | Rejected |
1-2004 | Accepted |
1-2005 | Accepted |
1-2006 | Accepted |
1-2007 | Accepted |
1-2008 | Accepted |
1-2009 | Accepted |
1-2010 | Accepted |
1-2011 | Accepted |
1-2012 | Accepted |
1-2013 | Accepted |
1-2014 | Accepted |
1-2015 | Rejected |
1-2016 | Accepted |
1-2017 | Accepted |
1-2018 | Accepted |
1-2019 | Rejected |
1-2020 | Accepted |
1-2021 | Accepted |
1-2022 | Accepted |
1-2023 | Accepted |
1-2024 | Accepted |
1-2025 | Accepted |
1-2026 | Accepted |
1-2027 | Accepted |
Track2: Signal Processing and Computational Intelligence
Paper ID | Paper Status |
---|---|
2-1001 | Rejected |
2-1002 | Rejected |
2-1003 | Rejected |
2-1004 | Rejected |
2-1005 | Accepted |
2-1006 | Rejected |
2-1007 | Accepted |
2-1008 | Accepted |
2-1009 | Rejected |
2-1010 | Accepted |
2-1011 | Accepted |
2-1012 | Accepted |
2-1013 | Accepted |
2-1014 | Accepted |
2-1015 | Accepted |
2-1016 | Accepted |
2-1017 | Accepted |
2-1018 | Accepted |
2-1019 | Rejected |
2-1020 | Accepted |
2-1021 | Accepted |
2-1022 | Accepted |
2-1023 | Accepted |
2-1024 | Rejected |
2-1025 | Rejected |
2-1026 | Accepted |
2-1027 | Rejected |
2-1028 | Rejected |
2-1029 | Accepted |
2-1030 | Accepted |
2-1031 | Accepted |
2-1032 | Accepted |
2-1033 | Accepted |
2-1034 | Accepted |
2-1035 | Accepted |
2-1036 | Accepted |
2-2001 | Rejected |
2-2002 | Accepted |
2-2003 | Accepted |
2-2004 | Accepted |
2-2005 | Accepted |
2-2006 | Rejected |
2-2007 | Rejected |
2-2008 | Accepted |
2-2009 | Accepted |
2-2010 | Rejected |
2-2011 | Accepted |
2-2012 | Accepted |
2-2013 | Accepted |
2-2014 | Rejected |
2-2015 | Accepted |
2-2016 | Accepted |
2-2017 | Accepted |
2-2018 | Rejected |
2-2019 | Accepted |
2-2020 | Rejected |
2-2021 | Accepted |
2-2022 | Accepted |
2-2023 | Accepted |
2-2024 | Accepted |
2-2025 | Rejected |
2-2026 | Accepted |
2-2027 | Accepted |
2-2028 | Accepted |
2-2029 | Accepted |
2-2030 | Accepted |
2-2031 | Accepted |
2-2032 | Accepted |
2-2033 | Accepted |
2-2034 | Accepted |
2-2035 | Rejected |
2-2036 | Rejected |
2-2037 | Accepted |
2-2038 | Accepted |
2-2039 | Accepted |
2-2040 | Rejected |
2-2041 | Accepted |
2-2042 | Accepted |
2-2043 | Accepted |
2-2044 | Accepted |
2-2045 | Accepted |
2-2046 | Accepted |
2-2047 | Rejected |
2-2049 | Accepted |
2-2050 | Accepted |
2-2051 | Accepted |
2-2052 | Accepted |
2-2053 | Accepted |
2-2057 | Accepted |
2-2058 | Resubmission |
Track3: Intelligent Systems and Automation
Paper ID | Paper Status |
---|---|
3-1001 | Accepted |
3-1002 | Rejected |
3-1003 | Accepted |
3-1004 | Rejected |
3-1005 | Accepted |
3-1006 | Accepted |
3-1007 | Accepted |
3-1008 | Accepted |
3-1009 | Accepted |
3-1010 | Rejected |
3-1011 | Accepted |
3-1012 | Accepted |
3-1013 | Rejected |
3-1014 | Accepted |
3-1015 | Rejected |
3-1016 | Accepted |
3-1017 | Rejected |
3-1018 | Accepted |
3-1019 | Accepted |
3-1020 | Accepted |
3-1021 | Accepted |
3-1022 | Accepted |
3-2001 | Accepted |
3-2002 | Rejected |
3-2003 | Rejected |
3-2004 | Rejected |
3-2005 | Rejected |
3-2006 | Rejected |
3-2007 | Rejected |
3-2008 | Accepted |
3-2009 | Accepted |
3-2010 | Rejected |
3-2011 | Rejected |
3-2012 | Rejected |
3-2013 | Accepted |
3-2014 | Accepted |
3-2015 | Accepted |
3-2016 | Accepted |
3-2017 | Accepted |
3-2018 | Accepted |
3-2019 | Accepted |
3-2020 | Accepted |
3-2021 | Accepted |
3-2022 | Accepted |
3-2023 | Accepted |
3-2024 | Rejected |
3-2025 | Accepted |
3-2026 | Accepted |
3-2027 | Accepted |
3-2028 | Rejected |
3-2029 | Accepted |
3-2030 | Accepted |
3-2031 | Accepted |
3-2032 | Rejected |
3-2033 | Accepted |
3-2034 | Accepted |
3-2035 | Rejected |
3-2036 | Accepted |
3-2037 | Accepted |
3-2038 | Accepted |
3-2039 | Rejected |
3-2040 | Rejected |
3-2041 | Accepted |
3-2042 | Rejected |
3-2043 | Accepted |
3-2044 | Accepted |
3-2045 | Accepted |
3-2046 | Accepted |
3-2047 | Rejected |
3-2048 | Accepted |
3-2049 | Accepted |
3-2050 | Accepted |
3-2051 | Rejected |
3-2052 | Accepted |
3-2053 | Rejected |
3-2054 | Accepted |
3-2055 | Under Review |