Department prepares the students for their placement from II Year onwards, which helps the eligible student to get placed in reputed companies such as Quest Global, WABCO, Hyundai Motors, Tata Motors, Tech Mahindra, Ashok Leyland, Wipro, Accenture, etc.,
S.No. |
Student Name |
Enrollment No. |
Employer Name |
Appointment No. |
1 | SIVASKANDAN.P | 8847 | ACCENTURE | C9216174 |
2 | B. Yuvan Siddarth | 8663 | ACCENTURE | C9270744 |
3 | Gopinathreddy Maareddy | 10125 | ACCENTURE | 19-Feb-21 |
4 | Tvs Rohith | 8787 | ACCENTURE | C9155709 |
5 | K Yaswanth Abhishek | 10243 | ACCENTURE | 19-Feb-21 |
6 | HARSHIT KUMAR GONGE | 10648 | AGNIKUL | CIN: U74999TN2017PTC119779 |
7 | valija Amarthya | 10460 | Apollo Tyres Ltd Drive | CIN: L2511KL172PLC002449 |
8 | Momin Mohammad Ameen | 9329 | Apollo Tyres Ltd Drive | CIN: L2511KL172PLC002449 |
9 | PATEL VAMSHI DHAR REDDY | 9488 | ARJAS STEEL PLANT | Employee ID :400135 |
10 | ASHISH | 10481 | BOARD INFINITY COMPANY | 28 th August 2021 |
11 | ANKIT KASHYAP | 10482 | BOSCH | CIN: U80903PN2014NPL151080 |
12 | AMAN KUMA SINGH | 10777 | BYJUS | September 28, 2021 |
13 | K.SRIKANTH REDDY | 9180 | BYJUS | 17-Aug-21 |
14 | SHAIK KALESHAVALI | 10094 | BYJUS | 17-Aug-21 |
15 | G.RANJITH KUMAR | 8619 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
16 | KOKKINTI.DILEEP SAI | 8833 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
17 | RAMIREDDY HARINATH REDDY | 8869 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
18 | RAVULAPALLI SAI TARUN | 10072 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
19 | SIDDA REDDY PARTHA SARADHI | 9644 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
20 | SINGA REDDY ESWAR BHAVISH REDDY | 9783 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
21 | GANISETTY BALAJI | 9605 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
22 | MALISETTY PRASANTH | 8674 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
23 | MADIVAL SRINIVAS | 9587 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
24 | ARUN KUMAR PRASAD | 10617 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
25 | A.BHARATH | 9455 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
26 | SK MAHABOOB SHARIEF | 10184 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
27 | BALANAGU AJITH | 9394 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
28 | K.JANARDHAN REDDY | 9543 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
29 | KONIREDDY DIVAKAR REDDY | 9669 | CAPGEMINI | 4953413 /960004 |
30 | VADDEMANI VAMSEE KRISHNA REDDY | 9731 | CAPGEMINI | Candidate ID: 5423179 /1031538, |
31 | SIRAPU PRAVEEN KUMAR | 8790 | CAPGEMINI | REF:5423878/1044005 |
32 | Kella Ganesh | 10415 | CYIENT | JR-024357 |
33 | CHENNAMSETTY DIVYESH RAHUL | 8692 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
34 | K.AKHIL KUMAR | 8670 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
35 | AKURATHI PAVAN KUMAR | 9614 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
36 | B.VENKATA SUBBAIAH | 8998 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
37 | R.SAI UDAY KIRAN | 9074 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
38 | YEDLAPALLI SAI | 9166 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
39 | L.VINAY RAMCHANDRA | 9233 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
40 | BARATH.M | 9358 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
41 | P.CHERISH KUMAR | 9424 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
42 | NAGARADU PAVAN | 9796 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
43 | DAKKATA LAXMINARAYANA | 9801 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
44 | A.CHANDRA PRAKASH | 9920 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
45 | SAYYAD GOUSE LAZAM | 9962 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
46 | PRAVEEN KUMAR RANA | 10307 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
47 | NIRAB TALUKDAR | 10369 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
48 | J.SHANMUKA VENKAT RAM | 10485 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
49 | KRISHNA KUMAR | 10830 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
50 | NALLAMOTHU ROHITH | 11060 | DAEBU AUTOMOTIVE STEALS | Cin: U50500TN2006PTCO61322 |
51 | GOPALA KRISHNA VASANTHA | 9184 | DXC | CIN: U72900TN2015FTC102489 |
52 | Sri charan undamatla | 10169 | DXC | CIN: U72900TN2015FTC102489 |
53 | Pothuri Venkata Sai Durga pradeep | 10284 | DXC | CIN: U72900TN2015FTC102489 |
54 | Markapuram Venkata Khaja Rajesh | 8738 | DXC TECHNOLOGY 2 | CIN: U72300KA2000PTC026968 |
55 | G. Kuladeep Roy | 9482 | DXC TECHNOLOGY 2 | CIN: U72300KA2000PTC026968 |
56 | A Samarasimha | 9596 | DXC TECHNOLOGY 2 | CIN: U72300KA2000PTC026968 |
57 | Kollipara Deepsai | 10131 | DXC TECHNOLOGY 2 | 20-Aug-21 |
58 | Gali Mallikarjuna Reddy | 9279 | DXC TECHNOLOGY 2 | 20-Aug-21 |
59 | K JAGADEEP REDDY | 9788 | DXC TECHNOLOGY 2 | 20-Aug-21 |
60 | BOINI SURYA PRAKASH | 9918 | DXC TECHNOLOGY 2 | Employee ID – 11714418 |
61 | Ch Krishna Chaithanya | 8803 | EMERSON | EMP NO: 1354366 |
62 | M ASHWIN KUMAR | 8749 | EMERSON | EMP NO: 1354364 |
63 | MOUNESH K | 10314 | EMERSON | EMP NO: 1354506 |
64 | ANYAM SATYA SAI DURGA PRASAD | 9753 | EMERSON | EMP NO: 1354846 |
65 | BETHA SRI HARI SURYA VAMSI | 9348 | EMERSON | EMP NO: 1354857 |
66 | VIJAYA KUMAR.P | 8742 | INFOSYS | HRD/3T/1002436292/21-22 |
67 | KAKULARAM BHANUVARDHAN REDDY | 9787 | INFOSYS | HRD/3T/1002475644/21-22 |
68 | REVAN SANJAY | 9077 | INFOSYS | HRD/3T/1002029588/21-22 |
69 | GADDAM MUKESH | 9437 | LIBRA | CIN:U74900TN2014PTC098414 |
70 | B.Mohammed Shahul Hameed | 8858 | MAGNETIC FAAC | 12-07-21 |
71 | M PAVAN VINAY VARMA | 9137 | MOBILE TUTOR | 17-Mar-21 |
72 | CHETAN.T | 9623 | PLANET SPARK | EMP NO: PSO4317 |
73 | A MUSTAFA | 10361 | PLANET SPARK | EMP NO: PSO4329 |
74 | R HAVIS RAVI | 10743 | PLANET SPARK | EMP NO: PSO4340 |
75 | S. Ashish Sandagalla | 10148 | PLANET SPARK | EMP NO: PSO4316 |
76 | Nagireddy Harsha Vardhan Reddy | 10000 | ROYAL ENFIELD | 15-May-21 |
77 | PRIYANSHU PAL | 11004 | SL LUMAX | SL/HR/413776 |
78 | PRITHUVIRAJ BHARAMAL | 10917 | SL LUMAX | SL/HR/413755 |
79 | RAJENDRA KUMAR PATEL | 10788 | SL LUMAX | SL/HR/413778 |
80 | GALIDEVARA MOULI DURGA PRASAD | 10484 | SL LUMAX | SL/HR/413690 |
81 | RISHI SAHNI | 10437 | SL LUMAX | SL/HR/413775 |
82 | RITESH PANDEY | 10315 | SL LUMAX | SL/HR/413758 |
83 | BOLLA SAI SANDEEP | 9915 | SL LUMAX | SL/HR/413690 |
84 | TAMADA GANESH | 9795 | SL LUMAX | SL/HR/413691 |
85 | TAMADA SATEESH KUMAR | 9794 | SL LUMAX | SL/HR/413689 |
86 | GANDHAM VENKATASATISH | 9781 | SL LUMAX | SL/HR/413686 |
87 | G.PRAVEEN | 9582 | SL LUMAX | SL/HR/413685 |
88 | N.J.S.NITEESH GUPTHA | 9411 | SL LUMAX | SL/HR/413687 |
89 | M.BHANU PRAKASH | 9192 | SL LUMAX | SL/HR/413699 |
90 | ENV SANDEEP BHAGAVAN | 9143 | SL LUMAX | SL/HR/413700 |
91 | MUGI MANOJ KUMAR | 9104 | SL LUMAX | SL/HR/413701 |
92 | THILAK KUMAR.P.B | 8853 | SL LUMAX | SL/HR/413684 |
93 | VINITHALAGAN.B | 8852 | SL LUMAX | SL/HR/413693 |
94 | K. RAMU NAIDU KANTUBHUKTHA | 9625 | STERIA INDIA LIMITED | 23-Dec-21 |
95 | KATA VENKATA MADHU SUDHAN | 8701 | STRATAPTS | 5-Nov-21 |
96 | A V MANIKANTA REDDY | 9300 | SUTHERLAND | 10-Mar-21 |
97 | CHERUKURI ANUDEEP | 10140 | SUTHERLAND | 10-Mar-21 |
98 | MD TABISH KHAN | 10309 | SUTHERLAND | 10-Mar-21 |
99 | KALLA REDDIESWARA NAIDU | 9789 | SUTHERLAND | 10-Mar-21 |
100 | P.SAI TRINADH KUMAR | 10731 | SUTHERLAND | 10-Mar-21 |
101 | SIDDAVATAM VEERAPRATHAP REDDY | 9730 | SUTHERLAND | 10-Mar-21 |
102 | V SHASHANK | 9494 | SUTHERLAND | 10-Mar-21 |
103 | K.UPENDRA | 9291 | SUTHERLAND | 10-Mar-21 |
104 | BONI DEEKSHITH | 10616 | SUTHERLAND (NON VOICE) | 19-Apr-21 |
105 | GEDDAM BHARGAV | 10241 | SUTHERLAND (NON VOICE) | 19-Apr-21 |
106 | MOHAN BABU | 8851 | SUTHERLAND (NON VOICE) | 19-Apr-21 |
107 | POSHAM SANDEEP | 9690 | SUTHERLAND (NON VOICE) | 19-Apr-21 |
108 | K.ROHITH | 9025 | SUTHERLAND (NON VOICE) | 19-Apr-21 |
109 | POLIMERA VAMSI REDDY | 9301 | SUTHERLAND (NON VOICE) | 19-Apr-21 |
110 | BALUGURI KIRAN | 9127 | TCS | TCSL/CT20203498251/Ahmedabad |
111 | NELLURI RISHENDRA | 9561 | TCS | TCSL/CT20213766895/Lucknow |
112 | BHIMANA VENKATA SAI CHARAN | 8799 | TCS | TCSL/CT20203528869/Hyderabad |
113 | DONTHIDI RANADHEER | 9055 | TCS | TCSL/DT20206626938/Trivandrum |
114 | BALASUBRAMANYAM SATHISH | 8952 | TCS | TCSL/DT20207246675/Delhi |
115 | SOHAM DEY | 10560 | TCS NINJA | TCSL/CT20203477487/Chennai |
116 | MARELLA DHEERAJ | 9476 | TCS NINJA | TCSL/CT20203481708/Chennai |
117 | DORA TEJA SAI | 10176 | TCS NINJA | TCSL/CT20203497669/Chennai |
118 | M.SRINIVASULU | 9711 | TCS NINJA | TCSL/DT20207240124/Chennai |
119 | TAPAN KALITA | 10472 | TCS NINJA | TCSL/CT20203476428/Chennai |
120 | GADAMSETTY VENKATA NETHAJI MASTHAN RAO | 9830 | TCS NINJA | TCSL/CT20203561853/Chennai |
121 | JAKKULA LOKESH VEERA KOTA ASHOK | 9018 | TCS NINJA | TCSL/CT20203494367/Chennai |
122 | DORIAN S. LOWDEN | 10563 | TCS NINJA | TCSL/CT20203536009/Chennai |
123 | R. GOVINDRAM UDUUPA | 9636 | TCS NINJA | TCSL/CT20203580489/Chennai |
124 | M. JOSH AKHIL | 9485 | TCS NINJA | TCSL/CT20203481228/Chennai |
125 | V.R.AAKASH | 8889 | TCS NINJA | TCSL/DT20207310608/Chennai |
126 | PRABHAT CHAND PRASAD | 10621 | TCS NINJA | TCSL/CT20203406387/Chennai |
127 | DIVIN SURYA S | 18882 | Tempel Precision Metal Products India | 13-Nov-21 |
128 | NARESH PARTHIBAN | 9287 | Tempel Precision Metal Products India | 13-Nov-21 |
129 | BISHWAJIT KUMAR BHAGAT | 10575 | Tempel Precision Metal Products India | 13-Nov-21 |
130 | FAISAL F SIDDIQUI | 10687 | CLIMBER | CIN NO : U93000MH2016PTC273870 |
131 | G.POORNACHANDRA REDDY | 9053 | YELLOW MESSENGER(COCUBES) | CIN NO: U72200KA2016PTC085486 |
132 | BALAMURUGAN M | 11050 | BAssure Solutions | 17-May-22 |
133 | JOSHWA A | 11028 | Delphi TVS | EMP NO. 313210 |
134 | BALAMURALIDARAN S | 10984 | Ditrinity Technologies private limited | CIN:U72200PN2018PTC180183 |
135 | AASHISH BHARADWAJ S | 11030 | Happiest Minds Technologies Limited | CIN:L72900KA2011PLC057931 |
136 | KODALA SAI VARDHAN | 9567 | HCL TECHNOLOGY | CIN:L7414ODL1991PLC046369 |
137 | LOMADA VINOD KUMAR REDDY | 9409 | Infinite Computer Solutions (India) Limited | Ref. No: ICSL/Employee/13650/14616/10122021 |
138 | BANDARU SAI NARAYANA | 9524 | INFOSYS | HRD/3T/1003448373/21-22 |
139 | I.VIVEK KUMAR | 10923 | LIBRA | CIN: U74900TN2014PTC098414 |
140 | VEERAMASU CHAITANYA KUMAR REDDY | 9502 | TCS | Ref: TCSL/DT20222007490/Lucknow |
141 | K.HARIKRISHNA | 9611 | TCS | Ref: TCSL/CT20213814668/1734202/Lucknow |
142 | GANESHRAM P | 11000 | TCS | Ref: TCSL/DT20222012240/1807592/Lucknow |
143 | MAJJARI MAHESH | 10004 | TCS | Ref: TCSL/DT20221009277/Lucknow |
144 | MURALA GIRISH | 9775 | TCS | Ref: TCSL/DT20207375677/Lucknow |
145 | SANE BALA NAGA SAI KIRAN | 9386 | CIGNITI TECHNOLOGIES LIMITED | Ref: Cigniti Technologies/PT/OID2021 |
146 | S.HARSHAVARDHAN REDDY | 9670 | TCS | Ref: TCSL/CT20213805071/Lucknow |
147 | DUDEKULA MAHABOOB BASHA | 9243 | TCS | Ref: TCSL/CT20203562436/Lucknow |
148 | YARLAGADDA HEMANTH | 10086 | TCS | Ref: TCSL/DT20219002490/Kolkatta |
149 | S.SHAHUL | 9091 | TECH MAHENDIRA | Ref: 902133/2054855/Permt |
150 | K.SURYA MANIKANTA REDDY | 8954 | TCS | Ref: TCSL/CT20203483812/Chennai |
151 | RANJEET YADAV | 10710 | Pinnacle Infotech Solutions | 03-19-22 |
152 | K PRASANNA RAJ | 9080 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
153 | P YESWANTH REDDY | 9298 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
154 | P.VAMSI | 8911 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
155 | SHAIK ALTHAF | 9634 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
156 | S.SUKESH | 9226 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
157 | PRUDHVI RAJ M | 8842 | CAPGEMINI | CIN: U85110PN1993PLC145950 |
158 | A.PRANAV | 9154 | TCS | Ref: TCSL/CT20203481503/Chennai |
159 | K.V.SAI KUMAR REDDY | 8751 | TCS | Ref: TCSL/CT20203481828/Chennai |
160 | P.VENKATA VISWANATH | 9263 | TCS | Ref: TCSL/CT20203481810/Chennai |
161 | PARISE BHARATH KUMAR | 9571 | TCS | Ref: TCSL/CT20203481798/Chennai |
162 | SHAIK AKBAR BASHA | 9491 | TCS | Ref: TCSL/CT20203481801/Chennai |
163 | SUBHRANSHU DAS | 10626 | TCS | Ref: TCSL/CT20203481787/Chennai |
164 | R.MANISH RAJ | 9346 | PLANET SPARK | EMP NO: PSO4377 |
165 | HARI NIVAS.M | 10031 | PLANET SPARK | EMP NO: PSO4357 |
166 | PRAKASH.B | 11002 | PLANET SPARK | EMP NO: PSO4369 |
167 | MODUGUMUDI KRISHA VAMSI | 9776 | PLANET SPARK | EMP NO: PSO4348 |
168 | PRAVEEN KUMAR.K | 8826 | PLANET SPARK | EMP NO: PSO4363 |
169 | DANIEL PAUL AUGUSTINE.D | 9922 | PLANET SPARK | EMP NO: PSO4352 |
170 | IBRAHIM MALIK MOHAMMAD | 8981 | PLANET SPARK | EMP NO: PSO4363 |
171 | PONNAM CHETAN GOUD | 13969 | SUTHERLAND | 10-Mar-21 |
172 | AFZAL HUSSAIN | 13920 | SUTHERLAND | 10-Mar-21 |
173 | FAYAZ BASHA | 15852 | SUTHERLAND | 10-Mar-21 |
174 | KASA VENKATA KRISHNA REDDY | 15773 | SUTHERLAND | 10-Mar-21 |
175 | PENUBARTHI.GURUVARUN | 11556 | SUTHERLAND | 10-Mar-21 |
S.No. |
Student Name |
Enrollment No. |
Employer Name |
Appointment No. |
1 | DHARMENDAR KUMAR | 7570 | Aasha India Glass | 44439 7/1/2021 |
2 | UKKALAM KASAIAH | 8037 | Accenture | 13150410 |
3 | KOTTE SRI MUKESH | 7567 | Accenture | 13440911 17/03/2022 |
4 | DIPSON RIMAL | 7696 | ASASHI GLASS LIMITED | 02-27-20 |
5 | BANDARAM | 7629 | ASHOAK LEYLAND | L34101TN1948PLC000105 11/1/2021 |
6 | PAVITHRAN S | 8545 | BRIGHT/RIVER | U74999TN2019FTC128127 17-1-2022 |
7 | CHAKRAVARTHY. DUMPALA | 8035 | BYJUS | TNL201605108 28/12/2021 |
8 | SAINATH B | 7138 | CAPGEMENI | HR/ campus/ LO2020301717 / 1 October 16, 2019 |
9 | AAKAASH.G | 7636 | CAPGEMINI | HR/ campus/ LO2020301727 / 1 October 16, 2019 |
10 | DAKAMARI SNIGDHA | 7718 | CAPGEMINI | HR/ campus/ LO2020301716 / 1 October |
11 | NETRAGAONKAR ADESH SUNILRAO | 6669 | EDUPOLIS | 31st of October 2019 |
12 | NUNELA SAI GANESH | 7670 | FLEX | Applicant ID : A7485018 09-Jul-2021 |
13 | RAGAVENTHIRAN.R | 6881 | HANON AUTOMOTIVE | HANON AUTOMOTIVE |
14 | MAHESH RAVILLA | 7603 | HCL TECHNOLOGIES LTD | L74140DL1991PLC046369 January 24, 2022 |
15 | PUCHALAPALLI NAGARJUNA | 7640 | LTI | LTI/HR/Campus/EN1/2020 January 10, 2022 |
16 | RAJESH KUMAR.D | 7713 | MNC | TRAINEE RM009 |
17 | GALISETTY PRAVEEN | 7571 | NATIONAL STATISTICAL OFFICE | ID NO.C-2810023 |
18 | VAMSHI KRISHNA M | 7816 | QUEST GLOBAL | U74900KA2014PTC076219 |
19 | S. ABISH FRANKLIN | 8405 | RENAULT NISSAN | HR/APP/6413 |
20 | NALLANA ROHIT | 7675 | Science Ltd Job | SAPG006201102226 |
21 | GAJRAJ KUMAR R | 7945 | SUTHERLAND | U72200TN2000PTC045578 |
22 | UPKAR SINGH | 8245 | SUTHERLAND | U72200TN2000PTC045578 |
23 | J.P.V.S.KOTESWARARAO | 7728 | TCS | TCSL/DT20217947526/DELHI |
24 | JAKKASAI CHANDRA | 8039 | TCS | TCSL/CT20192717654/CHENNAI |
25 | MD.AZEEMUDEEN.M | 7694 | Wabco | 214911 |
26 | ABHIMANYU RANA | 7545 | MSGermany | Bewerber-Nummer: 643355 |
27 | KAMMILA HARSHAVARDHAN | 6818 | ACCENTURE | C8490394 |
28 | REETESH TIWARI | 7650 | EDUPOLIS | 10-31-19 |
29 | TAMARANA VAMAN KUMAR | 7997 | TCS | Ref: TCSL/CT20192718128/Chennai |
30 | JANNU GEETHA ACHYUTH NAGENDRA GOWD | 7607 | ACCENTURE | 5/17/2021 C9519774 |
31 | GOBBURU AKHIL | 7673 | ACCENTURE | 1/17/2020 C8479276 |
32 | MELLEMPUDI BHARGAV NAIDU | 7709 | ACCENTURE | 12/31/2019 C8435156 |
33 | BONDA NIKHIL BABU | 7630 | CAPGEMINI | HR/ campus/ LO2020301721 / 1 |
34 | DANDU SHAIK SALEEM AHAMMED | 7566 | ADECCO | Date:19-10-2021 Applicant ID :DANDU_SHAIK_3_55519 |
35 | AKKIM VENKATA ASHOK | 7706 | AGLISIUM | Ref No.:AG/760 13-Dec-2021 |
36 | PAMALLA JITHENDRA | 7705 | TECHNOLOGY SOLUTIONS2 INDIA PVT LTD., | CIN: U72900KA2019FTC124884 04/02/2021 |
37 | MEDASANI MAHESH NAIDU | 8200 | ACCENTURE | 12/20/2019 C8418986 |
38 | RAMESH KRISHNA R | 8038 | ACCENTURE | 1/15/2020 C8418981 |
39 | GOVINDU RAMA SIVA SAI KUMAR | 7551 | CAPGEMINI | Candidate ID: 2649162 /537918 10/20/2020, |
40 | ARAVINDH M | 7981 | ESSAE | Ref: EDPL / TSD / POL / 357 July 26, 2021 |
41 | Vipin H Nair | 7540 | Treemendous Plants Private Limited | CIN No.: U01122KA2007PTC044224 |
42 | MANDALI SAIRAM | 7562 | TCS | Ref: TCSL/DT20195144753/Chennai 16/09/2019 |
43 | MALLELA SAI CHAITANYA KRISHNA | 7809 | TCS | Ref: TCSL/DT20195357765/Chennai 17/09/2019 |
44 | MORLA KRISHNA VAMSI | 7595 | NUWARE | 14-Oct-21 |
45 | REDDYPALLI ALI AZMATH SHAIK | 7674 | CAPGEMINI | HR/ campus/ LO2020301712/ 1 October 16, 2019 |
46 | SIKHARAM VENKATA RAM CHARAN | 7692 | APSPF | Rc.No.A1/APSPF/06/Comp.Appoinment/2021 16.07.21 |
47 | GUDE VENKATA SAI KRISHNA | 7635 | ACCENTURE | 21508788 |
48 | VINU VAISHAK V | 7632 | DELOITTE CONSULTING INDIA PRIVATE | Employee No: 180678 |
49 | MAGANI CHANDU | 7786 | HINDUSTHAN NATIONAL GLASS AND INDUSTRIES | 2900034 28.06.2021 |
50 | SUDARSANA GRUNEESHWAR V | 7785 | BYJUS | 21508799 |
51 | S MAHMAD NAYEEM | 7616 | SAMSUNG | 21508781 |
52 | KURAPATI KAVYA | 6956 | CAPGEMINI | Ref No: HR/ Campus/ LO2020301715/ 1 |
53 | S SELVA KUMAR | 8206 | EB APPRENTICE | Employee No: 250879 |
54 | R BALAJI | 7712 | TALODYN NETWORK | Employee No: 180659 |
55 | VAVILI JANITH | 7606 | TCS | Ref: TCSL/DT20218645530 |
56 | D R RAMAKRISHNAN | 7618 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578 |
57 | KUMAR MANGLAM | 7977 | CAPGEMINI | Ref No: HR/Campus/LO2020301699/1 October 16, 2019 |
58 | PERUGU RAVIKRISHNA | 7672 | CAPGEMINI | Ref No: HR/Campus/LO2020301705/1 October 16, 2019 |
59 | VUTLA PAVAN KUMAR | 7701 | WABCO INDIA | 182454 |
60 | PITTI SANDEEP KUMAR | 7577 | CAPGEMINI | Ref No: HR/Campus/LO2020301722/1 October 16, 2019 |
61 | JIMMA NAVEEN CHAND | 8271 | TEST YANTRA | EMPLOY ID : TYC1121494 |
62 | RAYALA YOGANADHA SAI | 7580 | CAPGEMINI | Ref No: HR/Campus/LO2020301732/1 October 16, 2019 |
63 | GODDATI PRAVEEN | 6836 | CAPGEMINI | Ref No: HR/Campus/LO2020301710/1 October 16, 2019 |
64 | PADARTHI SURESH | 7337 | CAPGEMINI | Ref No: HR/Campus/LO2020301714/1 October 16, 2019 |
65 | VIJAYARAGHAVAN R V | 7532 | RENAULT NISSAN | 11916192 |
66 | JADAPALLI CHAITHANYA | 7689 | CISF | TRAINEE : 012449 |
67 | DANDU PRUDHVI RAJ | 7710 | CAPGEMINI | HR/ campus/ LO2020301700/ 1 OCT 16 2019 |
68 | TALLA ROHAN | 8380 | CAPGEMINI | HR/ campus/ LO2020301711/ 1 OCT 16 2019 |
69 | YELLANNAGARI DURGA VISWANATH | 7578 | CAPGEMINI | HR/ campus/ LO2020301719/ 1 OCT 16 2019 |
70 | ALLAM GOPI RAJU | 7715 | CAPGEMINI | HR/ campus/ LO2020301706/ 1 OCT 16 2019 |
71 | CHANDAN KUMAR | 7579 | INDUSTRUS BUILDTECH | Ref No.20-21/cert/11 |
72 | S.HARISH | 8307 | DELPHI TVS | Ref:HR/2021/1160 17/09/2021 |
73 | VISHVESVARAN K.M | 7685 | WABCO | Emp.No : 180626 DOJ:06.07.2020 |
74 | BANOTH ROHITH | 8379 | CAPGEMINI | HR/ campus/ LO2020301725/ 1 OCT 16 2019 |
75 | GUTTA HARIKRISHNA | 7933 | QUICK RIDES | 43808 |
76 | KODURI RAJASEKHAR REDDY | 8167 | TCS | Ref: TCSL/DT20195326827/Chennai 16/09/2019 |
77 | UMAMAHESH K | 7763 | ACCENTURE | 11916190 |
78 | BOYA PAVAN KALYAN | 8536 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578/1 |
79 | CHINTALA VINOD | 7608 | EDUPOLIS | 31-10-2019/1 |
80 | CHINTAPALLI CHAITANYAPHANINDRA | 7583 | EDUPOLIS | 31-10-2019/2 |
81 | GADDI MOHANA SRI SAI KRISHNA BHARAT KUMAR | 7644 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578/2 |
82 | GADI NAVEEN | 8525 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578/3 |
83 | GANESH YASHWANT | 6781 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578/4 |
84 | GUTTA HARIKRISHNA | 1 | EDUPOLIS | 31-10-2019/3 |
85 | KAIKALA SARAVANA KUMAR | 7682 | EDUPOLIS | 31-10-2019/4 |
86 | KAUSHIK R | 7542 | EDUPOLIS | 31-10-2019/5 |
87 | KIRAN MANIKANTA J | 7557 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578/5 |
88 | KODURI RAJASEKHAR REDDY | 2 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578/6 |
89 | KRITHICK VIGNESH.R | 8061 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578 |
90 | KUNDU BHARADWAJ | 7719 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578 |
91 | MALLADI NAGA SATYA BHAVANI SAI AKHIL | 7593 | EDUPOLIS | 31-10-2019 (Offer letter issue date) |
92 | NISHANTH KUMAR NATH | 8459 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578 |
93 | PONNADA SRIKAR SAITEJ | 7704 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578 |
94 | S PONVELGANESHAN | 10925 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578 |
95 | S.MANIKANTA | 7803 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578 |
96 | SHASHI BHUSHAN SINGH | 7731 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578 |
97 | TAMBORE PRAJWAL SHANKAR | 8441 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578 |
98 | TAPAS DEBNATH | 8365 | EDUPOLIS | 31-10-2019 (Offer letter issue date) |
99 | UMAMAHESH K | 3 | SUTHERLAND GLOBAL SERVICES INC | CIN: U72200TN2000PTC045578 |
S.No. |
Student Name |
Enrollment No. |
Employer Name |
