S.No | Patent Title | Inventors details | Patent Application No | Filed Date | Present Status |
---|---|---|---|---|---|
1 | A Low-Cost Non-Contact based Angulation Measurement Device | Dr- Sharmila Hussain, M-D-S-, Ph-D- A- Paramasivam TTS3273 S- Vijayalakshmi |
202441027623 | 03-04-24 | Published |
2 | IoT-based Low Power Low-Cost Occupancy Detection and Reporting System | Dr-Arun-C-A TTS2913 Dr- G-R- KANGACHIDAMBARESAN (TTS2360) R- Sanjay Manohar DURAIRAJ T S-TRS067 G- Uday Nath |
202441027625 | 03-04-24 | Published |
3 | DRIVANI – AN AUGMENTATIVE AND ALTERNATIVE COMMUNICATION DEVICE USED TO COMMUNICATE FOR PHYSICALLY IMPAIRED PEOPLE | Dr- KOUSHICK VENKATESH – TTS3364 Dr- ARUN C- A – TTS2913 Dr- G- R- KANGACHIDAMBARESAN – TTS2630 Mr- ROHIT KUMAR – VTU21129 Mr- RAJIV CHAURASIYA – VTU21484 Ms- PRIYANSI – VTU21007 Ms- RANJANI- S – VTU21143 |
202441027621 | 03-04-24 | Published |
4 | DEVELOPMENT OF AN OPTIMIZED SMART PLANT DISEASE MONITORING AND CLASSIFICATION SYSTEM FOR HYDROPHONIC DRACAENA TRIFASCIATA | Dr- ASHWINI A TTS 3547 Dr- NALINI- N TTS 3563 Dr- A- ROSI TTS 3568 Dr- T VAISHNAVI TTS 3582 DR- M- SATHESH TTS 3564 Dr- D- FERLIN DEVA SHAHILA TTS 3589 |
202441027622 | 03-04-24 | Published |
5 | “Ramie Fiber Residue-Enhanced Hydrophobic Biocomposite for Sustainable Food Packaging” | Dr-Tarangini Korumilli TTS2779 Dr- K- Jagajjanani Rao TTS2774 Aditi Prasanth Jadav VTP3662 |
202441016654 | 03-08-24 | Published |
6 | Incorporating the food packing container waste plastics in the form of fibres in concrete - A step towards promoting sustainability in both environmental and construction sectors | Dr M Vinod Kumar (TTS 2677) Ms- Razan Alzein |
202441016651 | 03-08-24 | Published |
7 | Eco-Conscious Green Building Construction harnessing Magnifera Indica Leaf Ash and Industrial residues for Bio- Mass Brick Manufacturing- | Dr- J- Anita Jessie TTS 3571 Dr- K- K- Gaayathri TTS 3561 |
202441016652 | 03-08-24 | Filed |
8 | Customization of Lampblack–Epoxy Coagulated Composites for Thermo-absorptive-based Mitigation of Bisphenol-A Leeching from Plastic Containers: Tailoring of Waste to Wealth Resource for Sustainable, Environmental Protection, Clean Water, and Health Safety Applications | Mr- S- Manoj Aravind Dr-R-Prasanna(TTS1892) |
202441016650 | 03-08-24 | Published |
9 | 3D Printing Approach for the Fabrication of Customized Graphene-based Metal-free Electronic Structures | Dr-R-Prasanna TTS1892 Mr- S- Manoj Aravind Prof- Dr- N-G- Renganathan |
202441034515 | 05-01-24 | Published |
10 | “IoT-Based Solar Tracking Systems: Harnessing Intelligent Technology for Enhanced Solar Efficiency" | DR.D. FERLIN DEVA SHAHILA TTS 3589 Dr. ASHWINI A TTS 3547 |
202441034516 | 05-01-24 | Published |
11 | Ensuring Off-Road Vehicle Safety with Rollover Depth Guidelines using HC-SR Ultrasonic Sensor and ESP32 | Dr. M. SATHESH TTS 3564 Dr. ASHWINI A TTS 3547 Dr. NALINI.N TTS 3563 Dr. A. ROSI TTS 3568 Dr. VAISHNAVI. T TTS 3582 Dr. D. FERLIN DEVA SHAHILA TTS 3589 |
202441035271 | 05-03-24 | Published |
12 | Characterization of a novel charcoal material synthesized from abundantly available and accessible parts of neem (Azadirachta indica) tree: A potential raw material for printed electronics, optical, and thermal applications | S- Manoj Aravind Dr-R-Prasanna TTS1892 Prof- N-G- Renganathan |
202441030048 | 04-13-24 | Published |
13 | E WASTE INTERLOCKING GEOPOLYMER CONCRETE BLOCKS MADE USING STEEL INDUSTRIAL WASTE (GGBS) | Udhaya Kumar- T (TTS2327) Jayadurgalakshmi- M(VTD794) |
202441030046 | 04-13-24 | Published |
14 | Internet of Things (IoT) Infused Dashboard System for Automobiles | DR-D- FERLIN DEVA SHAHILA TTS 3589 DR- M- SATHESHTTS 3564 Dr- ASHWINI A TTS 3547 Dr- NALINI-N TTS 3563 DR-A- ROSI TTS 3568 DR- VAISHNAVI-T TTS 3582 |
202441030047 | 04-13-24 | Published |
15 | Fabrication of Metal-free Electronic Structures via Tailored Graphene Material Using Screen Printing Approach | Dr-R-Prasanna TTS1892 Mr- S- Manoj Aravind Prof- Dr- N-G- Renganathan |
202441030049 | 04-13-24 | Published |
16 | “Sustainable Biocomposite Coatings for Fruit Shelf Life Extension, Decolourization Inhibition and Quality Preservation’’ | Dr-Tarangini Korumilli TTS2779 Dr- K- Jagajjanani Rao TTS2774 Ms- Kavi Palepu JRF032 |
202441018439 | 03-14-24 | Published |
17 | A Novel Four-step Procedure for the Wear and Tear Analysis of Carbon–Adhesive-Binder Multifunctional Composites | Mr- S- Manoj Aravind & Dr-R-Prasanna TTS1892 | 202441018441 | 03-14-24 | Published |
18 | Centralized network for transferring data among aquaculture ponds | C-Shyamala Kumari TTS2450 P- Suryanarayana Reddy VTU19033 V- Sai Pranay VTU19045 Rajneesh Pandey VTU20105 Vaibhav Sahu CSE VTU20147 |
202441018440 | 03-14-24 | Filed |
19 | IoT BASED INDUSTRIAL SURVELLIANCE SYSTEM | Dr-S-Thenappan TTS3330 | 202441018443 | 03-14-24 | Filed |
20 | Cassava Peel Ash as a Sustainable Cementitious Material | Dr- A- Chithambar Ganesh TTS 3539 Dr- K- Nandini (Anna University |
202441030292 | 04-15-24 | Published |
21 | Integrated Safety System for High-Pressure Compressed Hydrogen Cylinders in Hydrogen-Powered Vehicles: Design, Detection, and Emergency Response | Dr- J- M- Babu TTS 1628 | 202441019497 | 03-16-24 | Published |
22 | Conversion of Chaetomorpha antennina, into fermentable sugars for the production of 3-hydroxyprpionic acid- | Dr- S- Mugesh TTS - 2729 Mr- E- Anbu Chezhiyan, VTD-1032 Mr- V- Sathya Narayanan JRF033 Dr- R- Sai Nandhini TTS - 2285 Ms- K- Sri Ranjani VTU1239 |
202441019496 | 03-16-24 | Published |
23 | A low cost portable Occluso-Bitemetre for bite force measurement | Dr- Sharmila Hussain, M-D-S-, Ph-D- A- Paramasivam TTS3273 S- Vijayalakshmi |
202441030518 | 04-16-24 | Published |
24 | Development of an Electrolyte for ambient temperature coating of metallic Iridium on carbon-carbon composite substrates | J-V- Sai Prasanna KumarTTS2804 R Sundharesan (scholar) |
202441030517 | 04-16-24 | Published |
25 | Advanced Method and System for Discrete Signal Transformation Using the P-Transform | Dr. T. Gunasekar TTS 2315 Mr. P. Raghavendran VTD 1204 Dr. V. Dhilipkumar TTS2750 Mr. M. Manimaran VTD 913 |
202441039057 | 05-17-24 | Filed |
26 | Earth Habitation Centre in Space (EHCIS) | Shaik Abubakar Siddique VTU21057 | 202441039056 | 05-17-24 | Filed |
27 | IoT thingsboard enabled smart position identification system for industrial accessories monitoring | Dr- G-R-KANGACHIDAMBARESAN- TTS2630 PASALA AKASH-VTU18129 Dr-ARUN-C-A- TTS2913 DURAIRAJ T S-TRS067 R- Kiruba buri (Anna University) |
202441011152 | 02-17-24 | Published |
28 | Hydrogen safety system with dual protection for internal combustion engines: Design and Development | Dr- J- M- Babu TTS 1628 | 202441011150 | 02-17-24 | Published |
29 | Reconfigurable IoT PCB Board for Brackish Water quality Monitoring | Dr- G-R-KANGACHIDAMBARESAN TTS2630 Ms-V-SOWMIYA ResearchScholar |
202441011151 | 02-17-24 | Published |
30 | Chaetomorpha antennina derived microbial solid culture media- | Dr- S- Mugesh (TTS - 2729 ) Mr- E- Anbu Chezhiyan (VTD1032), Mr- V- Sathya Narayanan JRF033 Mr- G- Ajay VTP3302 Dr- N- Abdul Azeez |
202441031066 | 04-18-24 | Published |
31 | Development of a Novel Indigenous, Low-cost, Plant-source-derived Carbon Black: “Lampblack”: Synthesis, Characterization, Performance Analysis, and Its Implementation for Electrical, Optical, and Thermal Device Applications | Mr- S- Manoj Aravind Dr-R-Prasanna(TTS1892) Prof- N-G- Renganathan |
202441012248 | 02-21-24 | Published |
32 | IoT Based Real-Time Virtual Doctor Model For Human Health Monitoring | Dr B-Venkataramanaiah (TTS2786) | 202441021501 | 03-21-24 | Published |
33 | Smart Wearable Health Monitoring System | Dr- Rahul S G TTS2865 Kirubanithi S VTP3284 |
202441021502 | 03-21-24 | Published |
34 | ENHANCED BASEMENT AIR QUALITY SYSTEM WITH HAZARD ALERT FUNCTIONALITY USING MQ2 SENSOR AND ESP32 MICROCONTROLLER | Dr. A. ROSI TTS 3568 Dr. VAISHNAVI. T TTS 3582 Dr. D. FERLIN DEVA SHAHILA TTS 3589 Dr. M. SATHESH TTS 3564 Dr. ASHWINI A TTS 3547 Dr.NALINI.N TTS 3563 |
202441039717 | 05-22-24 | Filed |
35 | A FOG COMPUTING MODEL FOR HARVESTING AND TRANSMISSION OF LIFE SAVING SIGNALS TOWARDS IMMORTALITY IN ROAD ECOSYSTEM | Mr.K.V.D.KISHORE KUMAR Dr.K.R.ASWIN SIDHAARTH TTS2306 |
202441032400 | 04-24-24 | Filed |
36 | Enhanced Dual-layer Hydrogen chambers with Double Safety Mechanisms for internal Combustion Engines: Design and Development | Dr- J- M- Babu TTS 1628 | 202441005455 | 01-27-24 | Published |
37 | Experimental Investigation on Hybrid Fibre Reinforced Concrete | Dr- J- Anita Jessie TTS 3571 Dr- K- K- Gaayathri TTS 3561 |
202441005459 | 01-27-24 | Published |
38 | EXPLORATION OF POWDERED CLAMSHELL AS A SUSTAINABLE ADSORBENT FOR REMOVAL OF NICKEL AND MERCURY FROM AQUEOUS SOLUTION | Mr-S-BASKAR(TTS2298) Dr-K-R-ASWIN SIDHAARTHTTS2306 Dr-K-TAMILARASANTTS2801 Dr-M-VINODKUMAR TTS2677 |
202441024635 | 03-27-24 | Published |
39 | Economical Aquaculture Pond Water Health Access and Communication | C-Shyamala Kumari TTS2450 P- Suryanarayana Reddy VTU19033 V- Sai Pranay VTU19045 Rajneesh Pandey VTU20105 Vaibhav Sahu CSE VTU20147 |
202441024634 | 03-27-24 | Published |
40 | Harnessing Fluid Dampers and Recyclable Scrap Rubber Pad Bearings in Structural Building- | Dr- J- CICI JENNIFER RAJ (TTS3583) TATHAGATA MAJUMDER VTU16832 BHOPEN SINGH KANGUJAM VTU16943 KHANACHAOBAM LOIYUMBA VTU17003 |
202441034243 | 04-30-24 | Published |
41 | “Organic Coating Solution for Sustainable Preservation and Protection of Kiwi fruits” | Dr-Tarangini Korumilli TTS2779 Dr- K- Jagajjanani Rao TTS2774 | 202441034244 | 04-30-24 | Published |
42 | Object Detection System Based On Rasperry Pi and Sensors for Improving Safety Crossing In Railways | Chithras.T TTS2394 Vikas S vtu24556 Aadith Jagan Pamarthi vtu24437 |
202441034245 | 04-30-24 | Published |
43 | Fetal Electrocardiogram Telemonitoring System for Anomaly Detection | Dr D Preethi TTS TTS3620 Dr Aloy Anuja MaryTTS 2662 |
202441005994 | 01-30-24 | Filed |
44 | AI based Handwash Monitoring Device | Dr D Preethi TTS TTS3620 Dr Debashish Pal TTS 3574 |
202441005996 | 01-30-24 | Filed |
45 | Development of potential antifungal agent against fungal pathogens: An advancement in dermatology products | Dr- D- Divya TTS3521 & Dr- N- Manivannanan(Saveetha Medical College ) |
202441005460 | 01-30-24 | Published |
S.No | Patent Title | Inventors details | Patent Application No | Filed Date | Present Status |
---|---|---|---|---|---|
1 | Sea water unicycle multi-products power plant (SWUMPP) | Shaik Abubakar SiddiqueVTU21057 Bhavan B VTU19090 Dr-Hari charan nannam TTS3529 Dr- Chandrasekar-P TTS2085 | 202341037748 | 01-06-23 | Published |
2 | A Novel Approach to Utilize Treated RCA as Landfill Liner | Dr- J- Logeshwari TTS 2576 Anstey Vathani- T VTD985 | 202341058820 | 01-09-23 | Published |
3 | ABRASIVE WATERJET DRILLING SYSTEM FOR AUTOMOBILE APPLICATION | Mr- J- Bharani Chandar TTS3069 Dr-N-Lenin TTS2426 Dr-C-Rathinasuriyan TTS3086 | 202341058821 | 01-09-23 | Published |
4 | Dynamic wireless charging system for an electric vehicle used in highway transportation | Chithras-T TTS2394 Vijay albert TTS2147 S-Sivanandareddy (UG student) S-LOKESH (UG student) S-VIJAY (UG student) A-PRADEEP (UG student) | 202341058825 | 01-09-23 | Published |
5 | Intravenous Fluid Monitoring and Alerting System Through the Internet of Things | CHITHRAS-T TTS2394 D- SYAM BHUVANA INDRANI (UG student) K- HARSHITHA (UG student) T-J- SURYA PRAKASH RAO (UG student) K- PUJITHA (UG student) K- SNEHITHAA (UG student) G- MANOJ KUMAR (UG student) | 202341058823 | 01-09-23 | Published |
6 | Tyre Fit Band | Dr-P-Chandrasekar TTS2085 Dr-Prabhu M-S- TTS3528 Dr-S-Amosedinakaran TTS3517 Dr-K-Karthikumar TTS3065 T- Gurunathan VTU21361 N-K-S-Nharman VTU21402 | 202341058822 | 01-09-23 | Filed |
7 | Bay based Modular Hydroponics in Arch Structure for Urban Rooftop gardening | Dr S Samson and Dr V-R Manoj TTS No 2310 & TTS 2493 Professor in Civil Engineering, & Asso Prof in Biotechnology VelTech- | 202341003562 | 01-18-23 | Published |
8 | Potential Use Of Unconventional Materials In Concrete | Ms-M-JAYADURGALAKSHMI, TTS2410 Mr-T-UDHAYA KUMAR, TTS2327 Dr-S-KANDASAMY, TTS2867 | 202341058942 | 02-09-23 | Published |
9 | A method for Hydroponically mediated nitrate nitrogen laden aquaculture wastewater treatment | Dr-V-R-Manoj, Associate Professor TTS2493 M-Rajalakshmi Research Scholar VTD745 | 202341023869 | 03-04-23 | Published |
10 | Employing Binomial Distribution to Covert Information Sharing | Dr-N-Nagadevi Bala TTS 2615 Dr-S-Karpagam TTS 2941 Dr-R-Kala TTS 2956 Dr-R- Narmada Devi TTS 2545 Dr-B-Somasundaram TTS 3005 Dr- Regan Murugesan TTS 1643 Dr- Sathish Kumar KumaravelTTS 1962 | 202341066173 | 03-10-23 | Published |
11 | DEVELOPMENT OF LIGHT WEIGHT GREEN EFFICIENT MASONRY BRICKS USING WASTE PLASTICS AND INDUSTRIAL WASTES | T- Udhaya Kumar TTS2327 M- JAYADURGALAKSHMI VTD794 | 202341075816 | 06-11-23 | Published |
12 | Solving the integer and fractional order differential equations by GR transform | Dr- T- Gunasekar (TTS 2315) Mr- P- Raghavendran (VTD 1204) | 202341075815 | 06-11-23 | Published |
13 | Transmit texts covertly using Trigonometry functions and Pythagorean Theorem | Dr-N-Nagadevi Bala TTS 2615 Dr-S-Karpagam TTS 2941 Dr-R-Kala TTS 2956 Dr-R- Narmada Devi TTS 2545 Dr-B-Somasundaram TTS 3005 Dr- Regan Murugesan TTS 1643 Dr- K- Sathish Kumar TTS 1962 | 202341075817 | 06-11-23 | Published |
14 | NOVEL CRYPTOGRAPHIC APPROACH BASED ON PROBABILITY DENSITY FUNCTION AND CUMULATIVE DENSITY FUNCTION | Dr-N-Nagadevi Bala TTS 2615 Dr-S-Karpagam TTS 2941 Dr-R-Kala TTS 2956 Dr-R- Narmada Devi TTS 2545 Dr-B-Somasundaram TTS 3005 Dr- Regan Murugesan TTS 1643 Dr- K- Sathish Kumar TTS 1962 | 202341075818 | 06-11-23 | Published |
15 | “Development of hydrophobic coating formulation using renewable sources for cellulosic food packaging materials’’ | Dr-Tarangini Korumilli TTS2779 Dr- K- Jagajjanani Rao TTS2774 | 202341060524 | 08-09-23 | Published |
16 | Design of apparatus-machine to absorb CO2 from Atmosphere | Vel Tech Rangarajan Dr- Sagunthala R&D Institute of Science and Technology & Alok Kumar (CSEQ ENERGY Pvt- Ltd- ) | 202341083677 | 08-12-23 | Published |
17 | Innovative propounding of eco-friendly Cost effective geo-textile bags filled with recyclable scrap tyre crumbs for base isolation | Dr- J- CICI JENNIFER RAJ (TTS3583) | 202341039495 | 09-06-23 | Published |
18 | "Crack Filling Sealant Innovations: Utilizing Crumb Rubber and E-Waste in Powder Form as Partial Replacements for Bitumen" | K- A- Vinodhini VTD988 Dr- K- R- Aswin Sidhaarth TTS2306 Dr- M- Vinod KumarTTS2677 | 202341067502 | 09-10-23 | Published |
19 | Rainwater Harvesting Based Wild Fire Extinguishing System using IoT | Dr-P-Chandrasekar TTS2085 Dr-Prabhu M-S- TTS3528 Dr-S-Amosedinakaran TTS3517 T- Gurunathan VTU21361 N-K-S-Nharman VTU21402 | 202341076763 | 09-11-23 | Filed |
20 | High-Performance Composite Materials with Enhanced Mechanical and Dynamic Properties For Lightweight and Durable Structural Applications | Dr- B-MURALI Dr- K-KARTHIK | 202341086999 | 12-19-23 | Published |
21 | Portable Electric Skating Scooter | Dr-M-Amala Justus Selvam TTS 1815 Dr-S-Padmanabhan TTS 2718 | 202341062037 | 09-14-23 | Published |
22 | Optimum Cost Analysis of Bulk Queueing System with with State Dependent Breakdown and Vacation | Dr- S- P- Niranjan TTS2799 Dr-M-Kaviyarasu TTS3531 Dr R Sankar TTS3338 Dr R Navaneetha Krishnan TTS3339 | 202341062038 | 09-14-23 | Published |
23 | Green route Synthesized Colloidal Sulfur Formulation for Pest Control and Crop Protection through Foliar Application | Dr- K- Jagajjanani Rao TTS2774 Dr-Tarangini Korumilli TTS2779 | 202341062040 | 09-14-23 | Published |
24 | Novel fibre shape for effective bonding between fibres and concrete matrix | Mr- M- Sridhar VTD 746 Dr- M- VINOD KUMAR TTS 2677 | 202341062039 | 09-14-23 | Published |
25 | REAL TIME IMPLEMENTATION OF IOT BASED ENERGY MONITORING SYSTEM FOR DOMESTIC APPLICATIONS | P-K- DHAL Professor EEE TTS351 M-VENKATA SAI MARUTHI RAO B-Tech - VTU13049 M VIDYA SAGAR B-Tech - VTU13101 R SAI SATHVIKA B-Tech - VTU11939 | 202341028390 | 04-19-23 | Published |
26 | A New Decision Making Approach for Cost Minimizing on Inventory Cum Neutrosophic Transportation Model | Dr- D- Kanagajothi TTS1090 Dr- B- Ramesh KumarTTS2895 Dr-C-T-Dora PravinaTTS637 Dr-R-Shanmuga PriyaTTS2376 P-K-HemalathaTTS2471 | 202341087000 | 12-19-23 | Published |
27 | Mechanism of Cryptography applying Integral Transforms and Neutrosophic Logic | Dr- Kala Raja Mohan TTS2956 Dr- R- Narmada Devi TTS 2545 Dr- Nagadevi Bala Nagaram TTS 2615 Dr- Sathish Kumar KumaravelTTS 1962 Dr- Regan Murugesan TTS 1643 | 202341066172 | 08-22-23 | Published |
28 | EFFICIENT CARDIOVASCULAR DISEASE IDENTIFICATION BY MACHINE LEARNING | Dr B-Venkataramanaiah (TTS2786) Mr K Giridhar reddy (TTS | 202341079321 | 11-22-23 | Published |
29 | POWER GENERATION FROM SLUDGE USING A MICROBIAL FUEL CELL | Chithras-T TTS2394 MRITYUNJAY ATREYA REMELLA SHAIK LAILA SUSHMITHA R B-V- HAREESH K- BHAVANA LAHARI SREE K | 202341079323 | 11-22-23 | Published |
30 | A Single Coaxial Probe-Fed Circular Polarization Reconfigurable Patch Antenna for GPS Satellite Systems | Dr Harikrishna Paik TTS-2866 Dr Bikash Ranjan Behera TTS-3573 | 202341079322 | 11-22-23 | Published |
31 | Devising IoT based Healthcare Medical Container for Transportation of Organs and Healthcare Products | S- Vijayalakshmi A- Paramasivam(TTS3273) Pittu Pavan Sai Kiran Reddy(VTU18106) Dr- E- Balasubramanian(NITTTR) | 202341087966 | 12-22-23 | Published |
32 | IoT ENABLED LOW COST THREE PHASE ENERGY METER USING ADE7758 | Dr- G-R-KANGACHIDAMBARESAN- TTS2630 JALDU KRISHNA MAITREYA – VTU17306 Dr-ARUN-C-A- TTS2913 DURAIRAJ T S-TRS067 GUNDA UDAY NATH – VTU16853 | 202341087967 | 12-22-23 | Published |
33 | An Internet of Things-based integrated monitoring system for coal mine safety | RIDH MALLICK HARSH CHOURASIA Chithras-T (TTS2394) | 202341080079 | 11-24-23 | Published |
34 | LOW COST IoT BASED SINGLE PHASE ENERGY METER USING ADE7753 | Dr- G-R-KANGACHIDAMBARESAN (TTS2360) GUNDA UDAY NATH (VTU16853) Dr-ARUN-C-A (TTS2913) DURAIRAJ T S (TRS067) JALDU KRISHNA MAITREYA(VTU17306) | 202341080081 | 11-24-23 | Published |
35 | PLANT ME- Sustainable Seed-Embedded Paper Bags- | Dr N MALARVIZHI TTS2250 KOMMA VISHWESHWAR REDDY(VTU19089) RONANKI DASARADH VTU19246 VASANTH SHIVANNA VTU19012 SREERAM MANDAATI VTU19227 | 202341080080 | 11-24-23 | Published |
36 | On Grill -Open Set in Grill Topological Space | Dr-N- Kalaivani (TTS2428) K- Fayaz Ur Rahman(VTD 675) | 202341089108 | 12-27-23 | Published |
37 | Sustainable hybrid composites derived from natural fibers and synthetic fibers for eco-friendly and high-strength applications- | Dr- K-KARTHIK Dr- B-MURALI Dr- S-JAYAVELU | 202341089105 | 12-27-23 | Published |
38 | A Cryptographic Technique using Conformal Mapping | Kala Raja Mohan Nagadevi Bala Nagaram Regan Murugesan Sathish Kumar Kumaravel | 202341089382 | 12-28-23 | Published |
39 | A Novel Dual Source Split Source Inverter for Single-phase Applications | DR-HARI CHARAN NANNAM TTS3529 MUPPIDI-ANGEL BABITA | 202341089376 | 12-28-23 | Published |
40 | A Neutrosophic Pythagorean Plithogenic Hypersoft Set Approach to School Selection Employing the TOPSIS Method to Improve Parental Decision-Making | Dr- R- Narmada Devi TTS2545 Parthiban Yamini VTD1210 | 202341089102 | 12-28-23 | Published |
41 | Solution of First Order Homogeneous ODE with Coefficient as Neutrosophic Numbers | Dr-N-Nagadevi Bala TTS 2615 Dr-R-Kala TTS 2956 Dr-R- Narmada Devi TTS 2545 Mr- K- Sunil Kumar Dr- Regan Murugesan TTS 1643 Dr- K- Sathish Kumar TTS 1962 | 202341089103 | 12-28-23 | Published |
42 | Graphene based Adaptable Frequency Stack Antenna with Common Ground for Cognitive Radio Application | Dr-R-Prasanna TTS1892 Dr-M-Premkumar (Panimalar Engineering College) Mr- S- Manoj Aravind (Student) | 202341088765 | 12-28-23 | Published |
43 | Evolutionary game theory to predict the population growth in Few districts of Tamil Nadu and Kerala- | Dr-N- Kalaivani (TTS2428) E- Mona Visalakshidevi(vtd863) | 202341089104 | 12-28-23 | Published |
44 | Active Desalination Setup with Secondary Energy Evaporator and Coupled Helical Coil Condenser | Dr- K- Raja TTS2082 Dr- N- Dilip RajaTTS807 Dr- R- Naren ShankarTTS2696 | 202341089107 | 12-28-23 | Published |
45 | A GRAPHENE OXIDE INFUSED HIGH-PERFORMANCE CONCRETE REINFORCED WITH HYBRID FIBRES | Dr- J- Logeshwari TTS 2576 Mr- V- Anish Dr- S- Samson TTS 2310 | 202341089381 | 12-28-23 | Published |
46 | Analysis of antiviral drugs in Lanzhou index using M polynomial | Dr-J-Senbagamalar TTS3034 Dr-A-Meenakshi TTS2732 | 202341088766 | 12-28-23 | Published |
47 | Harnessing Gracilaria and Enteromorpha Algal Sap in Organic Antioxidant Soaps for Nourishing Skincare Protection | Dr- K- Jagajjanani Rao TTS2774 Dr-Tarangini Korumilli TTS2779 | 202341088767 | 12-28-23 | Published |
48 | Customisation of Graphene-based Coagulated Composites for Electronic Printing Applications: A Novel Eco-Friendly Waste to Wealth Formulation | Dr-R-Prasanna TTS1892 Prof-N-G,Renganathan Mr- S- Manoj Aravind (Student) | 202341089378 | 12-28-23 | Published |
49 | Optimizing Elliptic Curve Selection for Prime Numbers | Dr- T- Gunasekar (TTS 2315) Mr- P- Raghavendran (VTD 1204) Mr- T- Gurunathan (VTU 21361) | 202341073732 | 10-30-23 | Filed |
50 | Submerged Friction Stir Welding of AA6061-T6 alloy under Nanofluidic Environment for Aircraft Applications | Dr- C- Rathinasuriyan TTS3086 Dr- R- Sankar (SRM University, Haryana) | 202341074052 | 10-31-23 | Published |
S.No | Patent Title | Inventors details | Patent Application No | Filed Date | Present Status |
---|---|---|---|---|---|
1 | PREFABRICATED WALL PANELS USING GEOPOLYMER AGGREGATE CONCRETE | Mr- T- UDHAYA KUMAR, CIVIL, TTS2327 Ms-M-JAYADURGALAKSHMI, CIVIL, TTS2410 | 202241020482 | 05-04-22 | Granted |
2 | ABRASIVE WATER JET MACHINING TOOL AND A PROCESS THEREOF | Dr-N-YUVARAJ, MECH, TTS2668 Dr-K- BALAJI, MECH, TTS2861 | 202241020435 | 05-04-22 | Published |
3 | AN APPARATUS FOR REMOVAL OF STICKY IRON ORE FROM RAILWAY WAGONS | Dr-K-RAJA, MECH, TTS2082 Dr-P-L- RUPESH, MECH, TTS2079 | 202241020406 | 05-04-22 | Published |
4 | SANDWICH WALL INFILLED FRAMED STRUCTURE WITH OPENINGS | Dr-J-LOGESHWARI, CIVIL, TTS Mr-R-RAJESHWARAN Mr-A-JAGATHAN PRAKAASH | 202241020407 | 05-04-22 | Published |
5 | RECYCLABLE SCRAP TYRE RUBBER PAD BEARINGS WITH RCC COLUMN CAPPING AND METHOD THEREOF | Dr-M-VINOD KUMAR, TTS Ms-J-CICI JENNIFER RAJ Mr-S-SHABARISH | 202241020483 | 05-04-22 | Published |
6 | COMPOSITE MATERIAL FOR CONCRETE STUCTURES | Ms-M-JAYADURGALAKSHMI, TTS2410 Mr-T-UDHAYA KUMAR, TTS2327 Dr-S-KANDASAMY, TTS2867 | 202241020628 | 05-04-22 | Published |
7 | IOT BASED LEAD ACID BATTERY MONITORING SYSTEM | Dr Arun C A Giridhara Manisai Gunukula Ch- Avinash G- Latish Kumar | 202241052790 | 09-15-22 | Published |
8 | Unmanned aqueous eDNA sampler with hybrid USV for water-based applications | Dr- Surendar G Dr- Balasubramanian E Mr- Vikram P Mr- Sarath Kumar C Mr- Kumaresan M | 202241052789 | 09-15-22 | Published |
9 | FSS based Electromagnetic Shield for 5G and 6G Applications | Dr Harikrishna Paik Dr Shailendra Kumar Mishra, REVA University, Bengaluru, K Premchand, V R Siddhartha Engineering College, Vijayawada, | 202241052964 | 09-16-22 | Published |
10 | Real time Virtual Heart Doctor (RT VH-Doctor) | Venkataramanaiah B Sambath kumar K | 202241052965 | 09-16-22 | Published |
11 | Adaptive control cascaded with combustion flame images for optimized combustor of a thermal power plant | Dr- A- Selwin Mich Priyadharson Dr- Venkateswara Rao- M (CPRI) | 202241058328 | 10-12-22 | Published |
12 | Relentless & Realtime Smart Worker Suit | Mr- Ravikumar S Mr- Deepanshu Singh Mr- Raghav Rajvanshi Mr- Ankit Kumar Mr- Nitin Das Mr- Animesh Das | 202241065271 | 11-15-22 | Published |
13 | STACKING SEQUENCE OF HYBRID REINFORCED COMPOSITES FOR INDUSTRIAL APPLICATIONS | Dr- B-MURALI | 202241073464 | 11-15-22 | Published |
14 | INDUSTRIAL BY-PRODUCTS BASED INTERLOCKING BLOCKS COMPOSITION | Dr S Samson TTS2310 Mr G Naresh kumar 19PEST008 Mr S Ashokram VTD815 | 202241042731 | 07-26-22 | Granted |
15 | NON-INVASIVE GLUCOMETER | Dr N MALARVIZHI TTS2250 Mr MD SHAHZEB VTU16813 Mr DIPTA TALUKDER VTU18596 Mr MD MOJAHIDUL ISLAM VTU18598 Ms PRIYAM MANDAL VTP2586 Mr RAHUL KUMAR VTU16885 | 202241042732 | 07-26-22 | Published |
16 | A WEARABLE DEVICE TO ASSIST BLIND AND VISUALLY IMPAIRED PEOPLE ON INDOOR AND OUTDOOR ENVIRONMENTS | Dr A Selwin Mich Priyadharson TTS 1246 | 202241042730 | 07-26-22 | Published |
S.No | Patent Title | Inventors details | Patent Application No | Filed Date | Present Status |
---|---|---|---|---|---|
