Admissions at Vel Tech are based on Eligibility Criteria, Entrance Exams , and Academic Performance.
The Prospective applicant must be a graduate under 10+2+3 or 10+2+4 pattern under any discipline, with at least 50% aggregate from a recognized University / Institution
Programme | Annual Tuition Fee (INR) | Exam Fee (INR) | Total (INR) | Semester Programme Fee Payable (INR) |
---|---|---|---|---|
M.B.A (Category 1) | 1,42,000 | 8,000 | 1,50,000 | 75,000 |
M.B.A (Category 2) | 1,72,000 | 8,000 | 1,80,000 | 90,000 |
M.B.A (Category 3) | 1,92,000 | 8,000 | 2,00,000 | 1,00,000 |
M.B.A (Category 4) | 2,42,000 | 8,000 | 2,50,000 | 1,25,000 |
The Prospective applicant must be a graduate under 10+2+3 or 10+2+4 pattern under any discipline, with at least 50% aggregate from a recognized University / Institution
Programme | Annual Tuition Fee (INR) | Exam Fee (INR) | Total (INR) | Semester Programme Fee Payable (INR) |
---|---|---|---|---|
MBA (Category I) | 112,000 | 8,000 | 120,000 | 60,000 |
MBA (Category II) | 142,000 | 8,000 | 150,000 | 75,000 |
MBA (Category III) | 172,000 | 8,000 | 180,000 | 90,000 |
MBA (Category IV) | 192,000 | 8,000 | 200,000 | 100,000 |
The Prospective applicant must be a graduate under 10+2+3 or 10+2+4 pattern under any discipline, with at least 50% aggregate from a recognized University / Institution
Programme | Annual Tuition Fee (INR) | Exam Fee (INR) | Total (INR) | Semester Programme Fee Payable (INR) |
---|---|---|---|---|
MBA (Category I) | 92,500 | 8,000 | 100,500 | 50,250 |
MBA (Category II) | 112,000 | 8,000 | 120,000 | 60,000 |
MBA (Category III) | 142,000 | 8,000 | 150,000 | 75,000 |
MBA (Category IV) | 172,000 | 8,000 | 180,000 | 90,000 |
The Prospective applicant must be a graduate under 10+2+3 or 10+2+4 pattern under any discipline, with at least 50% aggregate from a recognized University / Institution
Programme | Annual Tuition Fee (INR) | Exam Fee (INR) | Total (INR) | Semester Programme Fee Payable (INR) |
---|---|---|---|---|
MBA (Category I) | 82,500 | 8,000 | 90,500 | 45,250 |
MBA (Category II) | 92,500 | 8,000 | 100,500 | 50,250 |
MBA (Category III) | 112,000 | 8,000 | 120,000 | 60,000 |
The Prospective applicant must be a graduate under 10+2+3 or 10+2+4 pattern under any discipline, with at least 50% aggregate from a recognized University / Institution
Programme | Annual Tuition Fee (INR) | Exam Fee (INR) | Total (INR) | Semester Programme Fee Payable (INR) |
---|---|---|---|---|
MBA (Category I) | 80,000 | 8,000 | 88,000 | 44,000 |
MBA (Category II) | 100,000 | 8,000 | 108,000 | 54,000 |